home / eve

Menu
  • ripgrep search
  • Dashboards

trend

369,437 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: date (date)

Link rowid ▼ date value accessory
1 1 2021-08-24T19:46:32Z 1021.8 Eve
2 2 2021-08-24T19:36:32Z 1021.7 Eve
3 3 2021-08-24T19:26:32Z 1021.6 Eve
4 4 2021-08-24T19:16:32Z 1021.5 Eve
5 5 2021-08-24T19:06:32Z 1021.5 Eve
6 6 2021-08-24T18:56:32Z 1021.4 Eve
7 7 2021-08-24T18:46:32Z 1021.5 Eve
8 8 2021-08-24T18:36:32Z 1021.5 Eve
9 9 2021-08-24T18:26:32Z 1021.6 Eve
10 10 2021-08-24T18:16:32Z 1021.7 Eve
11 11 2021-08-24T18:06:32Z 1021.8 Eve
12 12 2021-08-24T17:56:33Z 1021.8 Eve
13 13 2021-08-24T17:46:32Z 1021.8 Eve
14 14 2021-08-24T17:36:33Z 1021.9 Eve
15 15 2021-08-24T17:26:33Z 1022.1 Eve
16 16 2021-08-24T17:16:33Z 1022.0 Eve
17 17 2021-08-24T17:06:33Z 1022.0 Eve
18 18 2021-08-24T16:56:33Z 1022.0 Eve
19 19 2021-08-24T16:46:33Z 1021.9 Eve
20 20 2021-08-24T16:36:33Z 1022.0 Eve
21 21 2021-08-24T16:26:33Z 1021.9 Eve
22 22 2021-08-24T16:16:32Z 1022.1 Eve
23 23 2021-08-24T16:06:32Z 1022.2 Eve
24 24 2021-08-24T15:56:32Z 1022.2 Eve
25 25 2021-08-24T15:46:33Z 1022.3 Eve
26 26 2021-08-24T15:36:33Z 1022.3 Eve
27 27 2021-08-24T15:26:32Z 1022.3 Eve
28 28 2021-08-24T15:16:33Z 1022.4 Eve
29 29 2021-08-24T15:06:33Z 1022.3 Eve
30 30 2021-08-24T14:56:33Z 1022.3 Eve
31 31 2021-08-24T14:46:32Z 1022.4 Eve
32 32 2021-08-24T14:36:32Z 1022.3 Eve
33 33 2021-08-24T14:26:33Z 1022.5 Eve
34 34 2021-08-24T14:16:32Z 1022.4 Eve
35 35 2021-08-24T14:06:33Z 1022.5 Eve
36 36 2021-08-24T13:56:32Z 1022.5 Eve
37 37 2021-08-24T13:46:33Z 1022.3 Eve
38 38 2021-08-24T13:36:32Z 1022.0 Eve
39 39 2021-08-24T13:26:32Z 1022.3 Eve
40 40 2021-08-24T13:16:32Z 1022.3 Eve
41 41 2021-08-24T13:06:32Z 1022.2 Eve
42 42 2021-08-24T12:56:32Z 1022.2 Eve
43 43 2021-08-24T12:46:33Z 1022.2 Eve
44 44 2021-08-24T12:36:32Z 1022.2 Eve
45 45 2021-08-24T12:26:32Z 1022.2 Eve
46 46 2021-08-24T12:16:33Z 1022.2 Eve
47 47 2021-08-24T12:06:32Z 1022.2 Eve
48 48 2021-08-24T11:56:33Z 1022.2 Eve
49 49 2021-08-24T11:46:32Z 1022.2 Eve
50 50 2021-08-24T11:36:32Z 1022.2 Eve
51 51 2021-08-24T11:26:32Z 1022.1 Eve
52 52 2021-08-24T11:16:33Z 1022.1 Eve
53 53 2021-08-24T11:06:32Z 1021.9 Eve
54 54 2021-08-24T10:56:33Z 1021.9 Eve
55 55 2021-08-24T10:46:32Z 1021.8 Eve
56 56 2021-08-24T10:36:33Z 1021.8 Eve
57 57 2021-08-24T10:26:32Z 1021.7 Eve
58 58 2021-08-24T10:16:33Z 1021.7 Eve
59 59 2021-08-24T10:06:34Z 1021.5 Eve
60 60 2021-08-24T09:56:34Z 1021.6 Eve
61 61 2021-08-24T09:46:33Z 1021.5 Eve
62 62 2021-08-24T09:36:34Z 1021.5 Eve
63 63 2021-08-24T09:26:34Z 1021.2 Eve
64 64 2021-08-24T09:16:33Z 1021.3 Eve
65 65 2021-08-24T09:06:33Z 1021.3 Eve
66 66 2021-08-24T08:56:33Z 1021.2 Eve
67 67 2021-08-24T08:46:33Z 1021.1 Eve
68 68 2021-08-24T08:36:34Z 1021.1 Eve
69 69 2021-08-24T08:26:34Z 1020.9 Eve
70 70 2021-08-24T08:16:34Z 1021.0 Eve
71 71 2021-08-24T08:06:33Z 1020.9 Eve
72 72 2021-08-24T07:56:33Z 1020.8 Eve
73 73 2021-08-24T07:46:34Z 1020.7 Eve
74 74 2021-08-24T07:36:34Z 1020.7 Eve
75 75 2021-08-24T07:26:33Z 1020.6 Eve
76 76 2021-08-24T07:16:34Z 1020.5 Eve
77 77 2021-08-24T07:06:33Z 1020.5 Eve
78 78 2021-08-24T06:56:33Z 1020.4 Eve
79 79 2021-08-24T06:46:33Z 1020.3 Eve
80 80 2021-08-24T06:36:33Z 1020.3 Eve
81 81 2021-08-24T06:26:33Z 1020.2 Eve
82 82 2021-08-24T06:16:33Z 1020.2 Eve
83 83 2021-08-24T06:06:33Z 1020.1 Eve
84 84 2021-08-24T05:56:33Z 1020.1 Eve
85 85 2021-08-24T05:46:34Z 1020.0 Eve
86 86 2021-08-24T05:36:33Z 1019.9 Eve
87 87 2021-08-24T05:26:33Z 1019.9 Eve
88 88 2021-08-24T05:16:33Z 1019.8 Eve
89 89 2021-08-24T05:06:33Z 1019.8 Eve
90 90 2021-08-24T04:56:33Z 1019.8 Eve
91 91 2021-08-24T04:46:33Z 1019.8 Eve
92 92 2021-08-24T04:36:33Z 1019.8 Eve
93 93 2021-08-24T04:26:33Z 1019.8 Eve
94 94 2021-08-24T04:16:33Z 1019.7 Eve
95 95 2021-08-24T04:06:34Z 1019.6 Eve
96 96 2021-08-24T03:56:33Z 1019.7 Eve
97 97 2021-08-24T03:46:33Z 1019.7 Eve
98 98 2021-08-24T03:36:33Z 1019.6 Eve
99 99 2021-08-24T03:26:33Z 1019.6 Eve
100 100 2021-08-24T03:16:33Z 1019.5 Eve

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [trend] (
   [date] TEXT,
   [value] FLOAT,
   [accessory] TEXT
);
Powered by Datasette · Queries took 246.914ms