rActiveEnergyBurned
659,833 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | startDate | endDate | value | unit | sourceName | sourceVersion | creationDate | device | metadata_HKMetadataKeySyncVersion | metadata_HKMetadataKeySyncIdentifier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2016-11-02 00:50:00 +0100 | 2016-11-02 00:59:59 +0100 | 6 | kcal | Mi Fit | 201610281118 | 2016-11-02 14:41:15 +0100 | |||
| 2 | 2 | 2016-11-01 20:10:00 +0100 | 2016-11-01 20:19:59 +0100 | 7 | kcal | Mi Fit | 201610281118 | 2016-11-02 14:41:15 +0100 | |||
| 3 | 3 | 2016-11-02 00:20:00 +0100 | 2016-11-02 00:29:59 +0100 | 8 | kcal | Mi Fit | 201610281118 | 2016-11-02 14:41:15 +0100 | |||
| 4 | 4 | 2016-11-01 22:10:00 +0100 | 2016-11-01 22:19:59 +0100 | 6 | kcal | Mi Fit | 201610281118 | 2016-11-02 14:41:15 +0100 | |||
| 5 | 5 | 2016-11-02 12:00:00 +0100 | 2016-11-02 12:09:59 +0100 | 6 | kcal | Mi Fit | 201610281118 | 2016-11-02 14:41:15 +0100 | |||
| 6 | 6 | 2016-11-02 14:50:00 +0100 | 2016-11-02 14:59:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-02 15:02:52 +0100 | |||
| 7 | 7 | 2016-11-02 15:10:00 +0100 | 2016-11-02 15:19:59 +0100 | 2 | kcal | Mi Fit | 201610281118 | 2016-11-02 15:22:52 +0100 | |||
| 8 | 8 | 2016-11-02 15:20:00 +0100 | 2016-11-02 15:29:59 +0100 | 3 | kcal | Mi Fit | 201610281118 | 2016-11-02 15:32:51 +0100 | |||
| 9 | 9 | 2016-11-02 18:10:00 +0100 | 2016-11-02 18:19:59 +0100 | 4 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 10 | 10 | 2016-11-02 21:40:00 +0100 | 2016-11-02 21:49:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 11 | 11 | 2016-11-02 18:50:00 +0100 | 2016-11-02 18:59:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 12 | 12 | 2016-11-02 17:20:00 +0100 | 2016-11-02 17:29:59 +0100 | 2 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 13 | 13 | 2016-11-02 23:20:00 +0100 | 2016-11-02 23:29:59 +0100 | 14 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 14 | 14 | 2016-11-02 15:50:00 +0100 | 2016-11-02 15:59:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 15 | 15 | 2016-11-02 16:10:00 +0100 | 2016-11-02 16:19:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 16 | 16 | 2016-11-02 23:10:00 +0100 | 2016-11-02 23:19:59 +0100 | 62 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 17 | 17 | 2016-11-02 23:00:00 +0100 | 2016-11-02 23:09:59 +0100 | 24 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 18 | 18 | 2016-11-02 16:40:00 +0100 | 2016-11-02 16:49:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 19 | 19 | 2016-11-02 17:40:00 +0100 | 2016-11-02 17:49:59 +0100 | 2 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 20 | 20 | 2016-11-02 16:30:00 +0100 | 2016-11-02 16:39:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 21 | 21 | 2016-11-02 17:30:00 +0100 | 2016-11-02 17:39:59 +0100 | 2 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 22 | 22 | 2016-11-02 15:30:00 +0100 | 2016-11-02 15:39:59 +0100 | 2 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 23 | 23 | 2016-11-02 18:20:00 +0100 | 2016-11-02 18:29:59 +0100 | 28 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 24 | 24 | 2016-11-02 17:10:00 +0100 | 2016-11-02 17:19:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 25 | 25 | 2016-11-02 16:00:00 +0100 | 2016-11-02 16:09:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 26 | 26 | 2016-11-02 17:50:00 +0100 | 2016-11-02 17:59:59 +0100 | 25 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 27 | 27 | 2016-11-02 18:00:00 +0100 | 2016-11-02 18:09:59 +0100 | 19 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 28 | 28 | 2016-11-02 16:50:00 +0100 | 2016-11-02 16:59:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 29 | 29 | 2016-11-02 19:20:00 +0100 | 2016-11-02 19:29:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 30 | 30 | 2016-11-02 16:20:00 +0100 | 2016-11-02 16:29:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-03 12:50:23 +0100 | |||
| 31 | 31 | 2016-11-03 12:50:00 +0100 | 2016-11-03 12:59:59 +0100 | 2 | kcal | Mi Fit | 201610281118 | 2016-11-03 13:02:56 +0100 | |||
| 32 | 32 | 2016-11-03 13:00:00 +0100 | 2016-11-03 13:09:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-03 13:12:56 +0100 | |||
| 33 | 33 | 2016-11-03 13:40:00 +0100 | 2016-11-03 13:49:59 +0100 | 3 | kcal | Mi Fit | 201610281118 | 2016-11-03 13:52:56 +0100 | |||
| 34 | 34 | 2016-11-03 13:50:00 +0100 | 2016-11-03 13:59:59 +0100 | 45 | kcal | Mi Fit | 201610281118 | 2016-11-03 14:02:57 +0100 | |||
| 35 | 35 | 2016-11-03 14:00:00 +0100 | 2016-11-03 14:09:59 +0100 | 24 | kcal | Mi Fit | 201610281118 | 2016-11-03 14:12:56 +0100 | |||
| 36 | 36 | 2016-11-03 14:10:00 +0100 | 2016-11-03 14:19:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-03 14:22:58 +0100 | |||
| 37 | 37 | 2016-11-03 15:40:00 +0100 | 2016-11-03 15:49:59 +0100 | 11 | kcal | Mi Fit | 201610281118 | 2016-11-03 15:50:31 +0100 | |||
| 38 | 38 | 2016-11-03 15:50:00 +0100 | 2016-11-03 15:59:59 +0100 | 29 | kcal | Mi Fit | 201610281118 | 2016-11-03 16:00:33 +0100 | |||
| 39 | 39 | 2016-11-03 16:00:00 +0100 | 2016-11-03 16:09:59 +0100 | 21 | kcal | Mi Fit | 201610281118 | 2016-11-03 16:10:31 +0100 | |||
| 40 | 40 | 2016-11-03 16:10:00 +0100 | 2016-11-03 16:19:59 +0100 | 11 | kcal | Mi Fit | 201610281118 | 2016-11-03 16:20:31 +0100 | |||
| 41 | 41 | 2016-11-03 16:20:00 +0100 | 2016-11-03 16:29:59 +0100 | 8 | kcal | Mi Fit | 201610281118 | 2016-11-03 16:30:31 +0100 | |||
| 42 | 42 | 2016-11-03 16:30:00 +0100 | 2016-11-03 16:39:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-03 16:40:31 +0100 | |||
| 43 | 43 | 2016-11-03 16:50:00 +0100 | 2016-11-03 16:59:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-03 17:00:32 +0100 | |||
| 44 | 44 | 2016-11-04 01:00:00 +0100 | 2016-11-04 01:09:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 45 | 45 | 2016-11-03 17:20:00 +0100 | 2016-11-03 17:29:59 +0100 | 10 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 46 | 46 | 2016-11-04 00:50:00 +0100 | 2016-11-04 00:59:59 +0100 | 2 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 47 | 47 | 2016-11-04 03:50:00 +0100 | 2016-11-04 03:59:59 +0100 | 11 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 48 | 48 | 2016-11-03 19:30:00 +0100 | 2016-11-03 19:39:59 +0100 | 2 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 49 | 49 | 2016-11-04 14:00:00 +0100 | 2016-11-04 14:09:59 +0100 | 5 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 50 | 50 | 2016-11-04 00:10:00 +0100 | 2016-11-04 00:19:59 +0100 | 8 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 51 | 51 | 2016-11-03 17:10:00 +0100 | 2016-11-03 17:19:59 +0100 | 2 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 52 | 52 | 2016-11-04 03:40:00 +0100 | 2016-11-04 03:49:59 +0100 | 39 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 53 | 53 | 2016-11-04 04:00:00 +0100 | 2016-11-04 04:09:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 54 | 54 | 2016-11-04 13:40:00 +0100 | 2016-11-04 13:49:59 +0100 | 2 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 55 | 55 | 2016-11-03 23:50:00 +0100 | 2016-11-03 23:59:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 56 | 56 | 2016-11-04 12:00:00 +0100 | 2016-11-04 12:09:59 +0100 | 2 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 57 | 57 | 2016-11-03 17:30:00 +0100 | 2016-11-03 17:39:59 +0100 | 2 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 58 | 58 | 2016-11-04 02:10:00 +0100 | 2016-11-04 02:19:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 59 | 59 | 2016-11-04 15:50:00 +0100 | 2016-11-04 15:59:59 +0100 | 5 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 60 | 60 | 2016-11-04 02:50:00 +0100 | 2016-11-04 02:59:59 +0100 | 55 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 61 | 61 | 2016-11-04 15:40:00 +0100 | 2016-11-04 15:49:59 +0100 | 2 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 62 | 62 | 2016-11-03 18:50:00 +0100 | 2016-11-03 18:59:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 63 | 63 | 2016-11-04 12:40:00 +0100 | 2016-11-04 12:49:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 64 | 64 | 2016-11-04 13:20:00 +0100 | 2016-11-04 13:29:59 +0100 | 4 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 65 | 65 | 2016-11-04 00:00:00 +0100 | 2016-11-04 00:09:59 +0100 | 4 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 66 | 66 | 2016-11-04 12:50:00 +0100 | 2016-11-04 12:59:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 67 | 67 | 2016-11-03 20:00:00 +0100 | 2016-11-03 20:09:59 +0100 | 32 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 68 | 68 | 2016-11-04 13:00:00 +0100 | 2016-11-04 13:09:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 69 | 69 | 2016-11-04 14:30:00 +0100 | 2016-11-04 14:39:59 +0100 | 39 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 70 | 70 | 2016-11-04 02:00:00 +0100 | 2016-11-04 02:09:59 +0100 | 5 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 71 | 71 | 2016-11-04 03:10:00 +0100 | 2016-11-04 03:19:59 +0100 | 25 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 72 | 72 | 2016-11-04 14:40:00 +0100 | 2016-11-04 14:49:59 +0100 | 13 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 73 | 73 | 2016-11-03 17:40:00 +0100 | 2016-11-03 17:49:59 +0100 | 2 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 74 | 74 | 2016-11-04 02:20:00 +0100 | 2016-11-04 02:29:59 +0100 | 33 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 75 | 75 | 2016-11-04 13:50:00 +0100 | 2016-11-04 13:59:59 +0100 | 21 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 76 | 76 | 2016-11-04 03:30:00 +0100 | 2016-11-04 03:39:59 +0100 | 22 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 77 | 77 | 2016-11-03 19:10:00 +0100 | 2016-11-03 19:19:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 78 | 78 | 2016-11-03 23:00:00 +0100 | 2016-11-03 23:09:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 79 | 79 | 2016-11-04 02:30:00 +0100 | 2016-11-04 02:39:59 +0100 | 4 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 80 | 80 | 2016-11-03 19:50:00 +0100 | 2016-11-03 19:59:59 +0100 | 50 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 81 | 81 | 2016-11-04 03:00:00 +0100 | 2016-11-04 03:09:59 +0100 | 7 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 82 | 82 | 2016-11-03 22:10:00 +0100 | 2016-11-03 22:19:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 83 | 83 | 2016-11-03 19:40:00 +0100 | 2016-11-03 19:49:59 +0100 | 8 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 84 | 84 | 2016-11-04 08:40:00 +0100 | 2016-11-04 08:49:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 85 | 85 | 2016-11-04 03:20:00 +0100 | 2016-11-04 03:29:59 +0100 | 26 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 86 | 86 | 2016-11-04 01:50:00 +0100 | 2016-11-04 01:59:59 +0100 | 8 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 87 | 87 | 2016-11-04 01:40:00 +0100 | 2016-11-04 01:49:59 +0100 | 2 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 88 | 88 | 2016-11-04 01:10:00 +0100 | 2016-11-04 01:19:59 +0100 | 3 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 89 | 89 | 2016-11-03 20:10:00 +0100 | 2016-11-03 20:19:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 90 | 90 | 2016-11-04 17:50:00 +0100 | 2016-11-04 17:59:59 +0100 | 12 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 91 | 91 | 2016-11-04 02:40:00 +0100 | 2016-11-04 02:49:59 +0100 | 20 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:09:22 +0100 | |||
| 92 | 92 | 2016-11-04 18:10:00 +0100 | 2016-11-04 18:19:59 +0100 | 2 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:20:03 +0100 | |||
| 93 | 93 | 2016-11-04 18:20:00 +0100 | 2016-11-04 18:29:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-04 18:30:04 +0100 | |||
| 94 | 94 | 2016-11-04 18:50:00 +0100 | 2016-11-04 18:59:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-04 19:00:03 +0100 | |||
| 95 | 95 | 2016-11-04 19:00:00 +0100 | 2016-11-04 19:09:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-04 19:10:03 +0100 | |||
| 96 | 96 | 2016-11-04 19:30:00 +0100 | 2016-11-04 19:39:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-04 19:40:04 +0100 | |||
| 97 | 97 | 2016-11-04 19:40:00 +0100 | 2016-11-04 19:49:59 +0100 | 2 | kcal | Mi Fit | 201610281118 | 2016-11-04 19:50:04 +0100 | |||
| 98 | 98 | 2016-11-04 20:30:00 +0100 | 2016-11-04 20:39:59 +0100 | 2 | kcal | Mi Fit | 201610281118 | 2016-11-04 20:40:04 +0100 | |||
| 99 | 99 | 2016-11-04 20:50:00 +0100 | 2016-11-04 20:59:59 +0100 | 1 | kcal | Mi Fit | 201610281118 | 2016-11-04 21:00:04 +0100 | |||
| 100 | 100 | 2016-11-04 22:40:00 +0100 | 2016-11-04 22:49:59 +0100 | 3 | kcal | Mi Fit | 201610281118 | 2016-11-04 22:50:03 +0100 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [rActiveEnergyBurned] ( [startDate] TEXT, [endDate] TEXT, [value] TEXT, [unit] TEXT, [sourceName] TEXT, [sourceVersion] TEXT, [creationDate] TEXT , [device] TEXT, [metadata_HKMetadataKeySyncVersion] TEXT, [metadata_HKMetadataKeySyncIdentifier] TEXT);