home / healthkit

Menu
  • ripgrep search
  • Dashboards

rBasalEnergyBurned

559,992 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ startDate endDate value unit sourceName sourceVersion creationDate device metadata_HKMetadataKeySyncVersion metadata_HKMetadataKeySyncIdentifier
1 1 2016-10-29 05:00:00 +0100 2016-10-30 04:59:59 +0100 1280 kcal Connect 26 2016-10-30 18:48:28 +0100      
2 2 2019-02-06 14:23:00 +0100 2019-02-06 14:23:00 +0100 9.799 kcal Pebble 20170310193241 2019-02-06 14:28:55 +0100      
3 3 2019-02-06 14:24:00 +0100 2019-02-06 14:24:00 +0100 15.314 kcal Pebble 20170310193241 2019-02-06 14:28:55 +0100      
4 4 2019-02-06 14:25:00 +0100 2019-02-06 14:25:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:28:55 +0100      
5 5 2019-02-06 14:26:00 +0100 2019-02-06 14:26:00 +0100 1.155 kcal Pebble 20170310193241 2019-02-06 14:28:55 +0100      
6 6 2019-02-06 14:27:00 +0100 2019-02-06 14:27:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:28:55 +0100      
7 7 2019-02-06 14:28:00 +0100 2019-02-06 14:28:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:38:49 +0100      
8 8 2019-02-06 14:29:00 +0100 2019-02-06 14:29:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:38:49 +0100      
9 9 2019-02-06 14:30:00 +0100 2019-02-06 14:30:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:38:49 +0100      
10 10 2019-02-06 14:31:00 +0100 2019-02-06 14:31:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:38:49 +0100      
11 11 2019-02-06 14:32:00 +0100 2019-02-06 14:32:00 +0100 1.155 kcal Pebble 20170310193241 2019-02-06 14:38:49 +0100      
12 12 2019-02-06 14:33:00 +0100 2019-02-06 14:33:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:38:49 +0100      
13 13 2019-02-06 14:34:00 +0100 2019-02-06 14:34:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:38:49 +0100      
14 14 2019-02-06 14:35:00 +0100 2019-02-06 14:35:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:38:49 +0100      
15 15 2019-02-06 14:36:00 +0100 2019-02-06 14:36:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:38:49 +0100      
16 16 2019-02-06 14:37:00 +0100 2019-02-06 14:37:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:38:49 +0100      
17 17 2019-02-06 14:38:00 +0100 2019-02-06 14:38:00 +0100 1.155 kcal Pebble 20170310193241 2019-02-06 14:53:51 +0100      
18 18 2019-02-06 14:39:00 +0100 2019-02-06 14:39:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:53:51 +0100      
19 19 2019-02-06 14:40:00 +0100 2019-02-06 14:40:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:53:51 +0100      
20 20 2019-02-06 14:41:00 +0100 2019-02-06 14:41:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:53:51 +0100      
21 21 2019-02-06 14:42:00 +0100 2019-02-06 14:42:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:53:51 +0100      
22 22 2019-02-06 14:43:00 +0100 2019-02-06 14:43:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:53:51 +0100      
23 23 2019-02-06 14:44:00 +0100 2019-02-06 14:44:00 +0100 1.155 kcal Pebble 20170310193241 2019-02-06 14:53:51 +0100      
24 24 2019-02-06 14:45:00 +0100 2019-02-06 14:45:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:53:51 +0100      
25 25 2019-02-06 14:46:00 +0100 2019-02-06 14:46:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:53:51 +0100      
26 26 2019-02-06 14:47:00 +0100 2019-02-06 14:47:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:53:51 +0100      
27 27 2019-02-06 14:48:00 +0100 2019-02-06 14:48:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:53:51 +0100      
28 28 2019-02-06 14:49:00 +0100 2019-02-06 14:49:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:53:51 +0100      
29 29 2019-02-06 14:50:00 +0100 2019-02-06 14:50:00 +0100 1.155 kcal Pebble 20170310193241 2019-02-06 14:53:51 +0100      
30 30 2019-02-06 14:51:00 +0100 2019-02-06 14:51:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:53:51 +0100      
31 31 2019-02-06 14:52:00 +0100 2019-02-06 14:52:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 14:53:51 +0100      
32 32 2019-02-06 14:53:00 +0100 2019-02-06 14:53:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:10:01 +0100      
33 33 2019-02-06 14:54:00 +0100 2019-02-06 14:54:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:10:01 +0100      
34 34 2019-02-06 14:55:00 +0100 2019-02-06 14:55:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:10:01 +0100      
35 35 2019-02-06 14:56:00 +0100 2019-02-06 14:56:00 +0100 1.155 kcal Pebble 20170310193241 2019-02-06 15:10:01 +0100      
36 36 2019-02-06 14:57:00 +0100 2019-02-06 14:57:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:10:01 +0100      
37 37 2019-02-06 14:58:00 +0100 2019-02-06 14:58:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:10:01 +0100      
38 38 2019-02-06 14:59:00 +0100 2019-02-06 14:59:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:10:01 +0100      
39 39 2019-02-06 15:00:00 +0100 2019-02-06 15:00:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:10:01 +0100      
40 40 2019-02-06 15:01:00 +0100 2019-02-06 15:01:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:10:01 +0100      
41 41 2019-02-06 15:02:00 +0100 2019-02-06 15:02:00 +0100 1.155 kcal Pebble 20170310193241 2019-02-06 15:10:01 +0100      
42 42 2019-02-06 15:03:00 +0100 2019-02-06 15:03:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:10:01 +0100      
43 43 2019-02-06 15:04:00 +0100 2019-02-06 15:04:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:10:01 +0100      
44 44 2019-02-06 15:05:00 +0100 2019-02-06 15:05:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:10:01 +0100      
45 45 2019-02-06 15:06:00 +0100 2019-02-06 15:06:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:10:01 +0100      
46 46 2019-02-06 15:07:00 +0100 2019-02-06 15:07:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:10:01 +0100      
47 47 2019-02-06 15:08:00 +0100 2019-02-06 15:08:00 +0100 1.155 kcal Pebble 20170310193241 2019-02-06 15:25:03 +0100      
48 48 2019-02-06 15:09:00 +0100 2019-02-06 15:09:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:25:03 +0100      
49 49 2019-02-06 15:10:00 +0100 2019-02-06 15:10:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:25:03 +0100      
50 50 2019-02-06 15:11:00 +0100 2019-02-06 15:11:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:25:03 +0100      
51 51 2019-02-06 15:12:00 +0100 2019-02-06 15:12:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:25:03 +0100      
52 52 2019-02-06 15:13:00 +0100 2019-02-06 15:13:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:25:03 +0100      
53 53 2019-02-06 15:14:00 +0100 2019-02-06 15:14:00 +0100 1.155 kcal Pebble 20170310193241 2019-02-06 15:25:03 +0100      
54 54 2019-02-06 15:15:00 +0100 2019-02-06 15:15:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:25:03 +0100      
55 55 2019-02-06 15:16:00 +0100 2019-02-06 15:16:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:25:03 +0100      
56 56 2019-02-06 15:17:00 +0100 2019-02-06 15:17:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:25:03 +0100      
57 57 2019-02-06 15:18:00 +0100 2019-02-06 15:18:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:25:03 +0100      
58 58 2019-02-06 15:19:00 +0100 2019-02-06 15:19:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:25:03 +0100      
59 59 2019-02-06 15:20:00 +0100 2019-02-06 15:20:00 +0100 1.155 kcal Pebble 20170310193241 2019-02-06 15:25:03 +0100      
60 60 2019-02-06 15:21:00 +0100 2019-02-06 15:21:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:25:03 +0100      
61 61 2019-02-06 15:22:00 +0100 2019-02-06 15:22:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:25:03 +0100      
62 62 2019-02-06 15:23:00 +0100 2019-02-06 15:23:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:40:01 +0100      
63 63 2019-02-06 15:24:00 +0100 2019-02-06 15:24:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:40:01 +0100      
64 64 2019-02-06 15:25:00 +0100 2019-02-06 15:25:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:40:01 +0100      
65 65 2019-02-06 15:26:00 +0100 2019-02-06 15:26:00 +0100 1.155 kcal Pebble 20170310193241 2019-02-06 15:40:01 +0100      
66 66 2019-02-06 15:27:00 +0100 2019-02-06 15:27:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:40:01 +0100      
67 67 2019-02-06 15:28:00 +0100 2019-02-06 15:28:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:40:01 +0100      
68 68 2019-02-06 15:29:00 +0100 2019-02-06 15:29:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:40:01 +0100      
69 69 2019-02-06 15:30:00 +0100 2019-02-06 15:30:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:40:01 +0100      
70 70 2019-02-06 15:31:00 +0100 2019-02-06 15:31:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:40:01 +0100      
71 71 2019-02-06 15:32:00 +0100 2019-02-06 15:32:00 +0100 1.155 kcal Pebble 20170310193241 2019-02-06 15:40:01 +0100      
72 72 2019-02-06 15:33:00 +0100 2019-02-06 15:33:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:40:01 +0100      
73 73 2019-02-06 15:34:00 +0100 2019-02-06 15:34:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:40:01 +0100      
74 74 2019-02-06 15:35:00 +0100 2019-02-06 15:35:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:40:01 +0100      
75 75 2019-02-06 15:36:00 +0100 2019-02-06 15:36:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:40:01 +0100      
76 76 2019-02-06 15:37:00 +0100 2019-02-06 15:37:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:40:01 +0100      
77 77 2019-02-06 15:38:00 +0100 2019-02-06 15:38:00 +0100 1.155 kcal Pebble 20170310193241 2019-02-06 15:55:02 +0100      
78 78 2019-02-06 15:39:00 +0100 2019-02-06 15:39:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:55:02 +0100      
79 79 2019-02-06 15:40:00 +0100 2019-02-06 15:40:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:55:02 +0100      
80 80 2019-02-06 15:41:00 +0100 2019-02-06 15:41:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:55:02 +0100      
81 81 2019-02-06 15:42:00 +0100 2019-02-06 15:42:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:55:02 +0100      
82 82 2019-02-06 15:43:00 +0100 2019-02-06 15:43:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:55:02 +0100      
83 83 2019-02-06 15:44:00 +0100 2019-02-06 15:44:00 +0100 1.155 kcal Pebble 20170310193241 2019-02-06 15:55:02 +0100      
84 84 2019-02-06 15:45:00 +0100 2019-02-06 15:45:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:55:02 +0100      
85 85 2019-02-06 15:46:00 +0100 2019-02-06 15:46:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:55:02 +0100      
86 86 2019-02-06 15:47:00 +0100 2019-02-06 15:47:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:55:02 +0100      
87 87 2019-02-06 15:48:00 +0100 2019-02-06 15:48:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:55:02 +0100      
88 88 2019-02-06 15:49:00 +0100 2019-02-06 15:49:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:55:02 +0100      
89 89 2019-02-06 15:50:00 +0100 2019-02-06 15:50:00 +0100 1.155 kcal Pebble 20170310193241 2019-02-06 15:55:02 +0100      
90 90 2019-02-06 15:51:00 +0100 2019-02-06 15:51:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:55:02 +0100      
91 91 2019-02-06 15:52:00 +0100 2019-02-06 15:52:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 15:55:02 +0100      
92 92 2019-02-06 15:53:00 +0100 2019-02-06 15:53:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 16:10:02 +0100      
93 93 2019-02-06 15:54:00 +0100 2019-02-06 15:54:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 16:10:02 +0100      
94 94 2019-02-06 15:55:00 +0100 2019-02-06 15:55:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 16:10:02 +0100      
95 95 2019-02-06 15:56:00 +0100 2019-02-06 15:56:00 +0100 1.155 kcal Pebble 20170310193241 2019-02-06 16:10:02 +0100      
96 96 2019-02-06 15:57:00 +0100 2019-02-06 15:57:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 16:10:02 +0100      
97 97 2019-02-06 15:58:00 +0100 2019-02-06 15:58:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 16:10:02 +0100      
98 98 2019-02-06 15:59:00 +0100 2019-02-06 15:59:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 16:10:02 +0100      
99 99 2019-02-06 16:00:00 +0100 2019-02-06 16:00:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 16:10:02 +0100      
100 100 2019-02-06 16:01:00 +0100 2019-02-06 16:01:00 +0100 1.154 kcal Pebble 20170310193241 2019-02-06 16:10:02 +0100      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [rBasalEnergyBurned] (
   [startDate] TEXT,
   [endDate] TEXT,
   [value] TEXT,
   [unit] TEXT,
   [sourceName] TEXT,
   [sourceVersion] TEXT,
   [creationDate] TEXT
, [device] TEXT, [metadata_HKMetadataKeySyncVersion] TEXT, [metadata_HKMetadataKeySyncIdentifier] TEXT);
Powered by Datasette · Queries took 723.316ms