home / healthkit

Menu
  • ripgrep search
  • Dashboards

rBodyMass

282 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ startDate endDate value unit sourceName sourceVersion creationDate metadata_HKWasUserEntered
1 1 2016-01-30 06:00:00 +0100 2016-01-30 06:00:00 +0100 86.7 kg Connect 26 2016-10-26 14:43:04 +0100  
2 2 2016-11-01 19:27:43 +0100 2016-11-01 19:27:43 +0100 93 kg Mi Fit 201610281118 2016-11-02 14:41:15 +0100  
3 3 2016-11-01 19:27:08 +0100 2016-11-01 19:27:08 +0100 93 kg Mi Fit 201610281118 2016-11-02 14:41:15 +0100  
4 4 2016-10-23 05:00:00 +0100 2016-10-23 05:00:00 +0100 86.7 kg Connect 26 2016-10-30 18:48:20 +0100  
5 5 2017-11-19 17:49:52 +0100 2017-11-19 17:49:52 +0100 95 kg Mi Fit 201711102110 2017-11-21 11:11:13 +0100  
6 6 2019-07-18 20:31:00 +0100 2019-07-18 20:31:00 +0100 104 kg Health 12.3.1 2019-07-18 20:31:31 +0100 1
7 7 2019-10-10 13:27:43 +0100 2019-10-10 13:27:43 +0100 104 kg jerWatch_old 5.3 2019-10-10 13:27:43 +0100  
8 8 2020-02-19 12:35:00 +0100 2020-02-19 12:35:00 +0100 104.7 kg Health 13.3.1 2020-02-19 12:35:27 +0100 1
9 9 2020-02-20 08:22:00 +0100 2020-02-20 08:22:00 +0100 103.4 kg Health 13.3.1 2020-02-20 08:22:24 +0100 1
10 10 2020-02-21 08:52:00 +0100 2020-02-21 08:52:00 +0100 102.8 kg Health 13.3.1 2020-02-21 08:52:23 +0100 1
11 11 2020-02-24 08:44:00 +0100 2020-02-24 08:44:00 +0100 103 kg Health 13.3.1 2020-02-24 08:44:20 +0100 1
12 12 2020-02-25 09:06:00 +0100 2020-02-25 09:06:00 +0100 102.8 kg Health 13.3.1 2020-02-25 09:06:35 +0100 1
13 13 2020-02-26 09:10:00 +0100 2020-02-26 09:10:00 +0100 104 kg Health 13.3.1 2020-02-26 09:10:07 +0100 1
14 14 2020-02-27 08:59:00 +0100 2020-02-27 08:59:00 +0100 102.4 kg Health 13.3.1 2020-02-27 08:59:22 +0100 1
15 15 2020-02-28 06:43:00 +0100 2020-02-28 06:43:00 +0100 103.4 kg Health 13.3.1 2020-02-28 06:43:17 +0100 1
16 16 2020-02-29 13:47:00 +0100 2020-02-29 13:47:00 +0100 103.5 kg Health 13.3.1 2020-02-29 13:47:19 +0100 1
17 17 2020-03-01 10:23:00 +0100 2020-03-01 10:23:00 +0100 103.1 kg Health 13.3.1 2020-03-01 10:23:51 +0100 1
18 18 2020-03-02 08:22:00 +0100 2020-03-02 08:22:00 +0100 102.2 kg Health 13.3.1 2020-03-02 08:22:43 +0100 1
19 19 2020-03-03 08:41:00 +0100 2020-03-03 08:41:00 +0100 102.4 kg Health 13.3.1 2020-03-03 08:41:21 +0100 1
20 20 2020-03-04 11:01:00 +0100 2020-03-04 11:01:00 +0100 102.7 kg Health 13.3.1 2020-03-04 11:01:37 +0100 1
21 21 2020-03-05 10:23:00 +0100 2020-03-05 10:23:00 +0100 101.7 kg Health 13.3.1 2020-03-05 10:23:41 +0100 1
22 22 2020-03-06 08:45:00 +0100 2020-03-06 08:45:00 +0100 101.6 kg Health 13.3.1 2020-03-06 08:45:30 +0100 1
23 23 2020-03-07 11:55:00 +0100 2020-03-07 11:55:00 +0100 101.6 kg Health 13.3.1 2020-03-07 11:55:33 +0100 1
24 24 2020-03-08 10:47:00 +0100 2020-03-08 10:47:00 +0100 101.8 kg Health 13.3.1 2020-03-08 10:48:03 +0100 1
25 25 2020-03-09 09:34:00 +0100 2020-03-09 09:34:00 +0100 101.3 kg Health 13.3.1 2020-03-09 09:34:32 +0100 1
26 26 2020-03-10 08:49:00 +0100 2020-03-10 08:49:00 +0100 101.9 kg Health 13.3.1 2020-03-10 08:49:50 +0100 1
27 27 2020-03-11 08:51:00 +0100 2020-03-11 08:51:00 +0100 101.6 kg Health 13.3.1 2020-03-11 08:51:54 +0100 1
28 28 2020-03-12 08:37:00 +0100 2020-03-12 08:37:00 +0100 100.5 kg Health 13.3.1 2020-03-12 08:37:26 +0100 1
29 29 2020-03-13 09:00:00 +0100 2020-03-13 09:00:00 +0100 101.7 kg Health 13.3.1 2020-03-13 09:01:02 +0100 1
30 30 2020-03-14 12:36:00 +0100 2020-03-14 12:36:00 +0100 101.9 kg Health 13.3.1 2020-03-14 12:36:54 +0100 1
31 31 2020-03-15 12:47:00 +0100 2020-03-15 12:47:00 +0100 102.2 kg Health 13.3.1 2020-03-15 12:47:21 +0100 1
32 32 2020-03-16 08:47:00 +0100 2020-03-16 08:47:00 +0100 102.2 kg Health 13.3.1 2020-03-16 08:47:23 +0100 1
33 33 2020-03-17 09:05:00 +0100 2020-03-17 09:05:00 +0100 101.8 kg Health 13.3.1 2020-03-17 09:05:13 +0100 1
34 34 2020-03-18 09:07:00 +0100 2020-03-18 09:07:00 +0100 101.8 kg Health 13.3.1 2020-03-18 09:07:48 +0100 1
35 35 2020-03-18 19:52:00 +0100 2020-03-18 19:52:00 +0100 101.3 kg Health 13.3.1 2020-03-18 19:52:16 +0100 1
36 36 2020-03-19 12:20:00 +0100 2020-03-19 12:20:00 +0100 101.6 kg Health 13.3.1 2020-03-19 12:20:20 +0100 1
37 37 2020-03-20 10:26:00 +0100 2020-03-20 10:26:00 +0100 101.5 kg Health 13.3.1 2020-03-20 10:26:23 +0100 1
38 38 2020-03-21 12:40:00 +0100 2020-03-21 12:40:00 +0100 101.4 kg Health 13.3.1 2020-03-21 12:40:16 +0100 1
39 39 2020-03-21 16:37:00 +0100 2020-03-21 16:37:00 +0100 101.7 kg Health 13.3.1 2020-03-21 16:37:57 +0100 1
40 40 2020-03-22 12:43:00 +0100 2020-03-22 12:43:00 +0100 100.8 kg Health 13.3.1 2020-03-22 12:43:27 +0100 1
41 41 2020-03-23 08:27:00 +0100 2020-03-23 08:27:00 +0100 101 kg Health 13.3.1 2020-03-23 08:27:09 +0100 1
42 42 2020-03-24 09:18:00 +0100 2020-03-24 09:18:00 +0100 100.6 kg Health 13.3.1 2020-03-24 09:18:32 +0100 1
43 43 2020-03-25 08:50:00 +0100 2020-03-25 08:50:00 +0100 100.9 kg Health 13.4 2020-03-25 08:50:07 +0100 1
44 44 2020-03-26 09:03:00 +0100 2020-03-26 09:03:00 +0100 101.1 kg Health 13.4 2020-03-26 09:03:34 +0100 1
45 45 2020-03-27 08:40:00 +0100 2020-03-27 08:40:00 +0100 101.2 kg Health 13.4 2020-03-27 08:40:11 +0100 1
46 46 2020-03-28 11:24:00 +0100 2020-03-28 11:24:00 +0100 100.7 kg Health 13.4 2020-03-28 11:24:38 +0100 1
47 47 2020-03-29 10:47:00 +0100 2020-03-29 10:47:00 +0100 101.1 kg Health 13.4 2020-03-29 10:47:05 +0100 1
48 48 2020-03-30 08:30:00 +0100 2020-03-30 08:30:00 +0100 100.1 kg Health 13.4 2020-03-30 08:30:44 +0100 1
49 49 2020-03-31 07:58:00 +0100 2020-03-31 07:58:00 +0100 100.9 kg Health 13.4 2020-03-31 07:58:42 +0100 1
50 50 2020-04-01 08:03:00 +0100 2020-04-01 08:03:00 +0100 100.1 kg Health 13.4 2020-04-01 08:03:56 +0100 1
51 51 2020-04-02 07:44:00 +0100 2020-04-02 07:44:00 +0100 100.3 kg Health 13.4 2020-04-02 07:44:57 +0100 1
52 52 2020-04-03 07:50:00 +0100 2020-04-03 07:50:00 +0100 100.5 kg Health 13.4 2020-04-03 07:50:12 +0100 1
53 53 2020-04-04 12:49:00 +0100 2020-04-04 12:49:00 +0100 101.4 kg Health 13.4 2020-04-04 12:49:34 +0100 1
54 54 2020-04-05 09:37:00 +0100 2020-04-05 09:37:00 +0100 100.8 kg Health 13.4 2020-04-05 09:37:36 +0100 1
55 55 2020-04-06 07:56:00 +0100 2020-04-06 07:56:00 +0100 100.2 kg Health 13.4 2020-04-06 07:56:30 +0100 1
56 56 2020-04-07 07:23:00 +0100 2020-04-07 07:23:00 +0100 100.8 kg Health 13.4 2020-04-07 07:23:33 +0100 1
57 57 2020-04-08 08:05:00 +0100 2020-04-08 08:05:00 +0100 100.7 kg Health 13.4 2020-04-08 08:05:31 +0100 1
58 58 2020-04-09 07:33:00 +0100 2020-04-09 07:33:00 +0100 100 kg Health 13.4 2020-04-09 07:33:57 +0100 1
59 59 2020-04-10 09:52:00 +0100 2020-04-10 09:52:00 +0100 100 kg Health 13.4 2020-04-10 09:52:29 +0100 1
60 60 2020-04-11 09:35:00 +0100 2020-04-11 09:35:00 +0100 99.9 kg Health 13.4 2020-04-11 09:35:10 +0100 1
61 61 2020-04-12 09:38:00 +0100 2020-04-12 09:38:00 +0100 99.7 kg Health 13.4 2020-04-12 09:38:22 +0100 1
62 62 2020-04-13 10:39:00 +0100 2020-04-13 10:39:00 +0100 99.2 kg Health 13.4 2020-04-13 10:39:20 +0100 1
63 63 2020-04-14 07:46:00 +0100 2020-04-14 07:46:00 +0100 99.3 kg Health 13.4 2020-04-14 07:46:17 +0100 1
64 64 2020-04-15 07:38:00 +0100 2020-04-15 07:38:00 +0100 100.4 kg Health 13.4 2020-04-15 07:38:46 +0100 1
65 65 2020-04-16 08:05:00 +0100 2020-04-16 08:05:00 +0100 100 kg Health 13.4 2020-04-16 08:05:43 +0100 1
66 66 2020-04-17 07:56:00 +0100 2020-04-17 07:56:00 +0100 99.3 kg Health 13.4 2020-04-17 07:56:16 +0100 1
67 67 2020-04-18 09:51:00 +0100 2020-04-18 09:51:00 +0100 99.8 kg Health 13.4 2020-04-18 09:51:35 +0100 1
68 68 2020-04-19 10:17:00 +0100 2020-04-19 10:17:00 +0100 100.4 kg Health 13.4 2020-04-19 10:17:59 +0100 1
69 69 2020-04-20 08:27:00 +0100 2020-04-20 08:27:00 +0100 98.7 kg Health 13.4 2020-04-20 08:27:52 +0100 1
70 70 2020-04-21 07:48:00 +0100 2020-04-21 07:48:00 +0100 99.5 kg Health 13.4 2020-04-21 07:48:30 +0100 1
71 71 2020-04-22 07:43:00 +0100 2020-04-22 07:43:00 +0100 99.9 kg Health 13.4 2020-04-22 07:43:47 +0100 1
72 72 2020-04-23 07:31:00 +0100 2020-04-23 07:31:00 +0100 99.4 kg Health 13.4 2020-04-23 07:31:31 +0100 1
73 73 2020-04-24 07:59:00 +0100 2020-04-24 07:59:00 +0100 99.3 kg Health 13.4 2020-04-24 07:59:06 +0100 1
74 74 2020-04-25 09:56:00 +0100 2020-04-25 09:56:00 +0100 99.2 kg Health 13.4.1 2020-04-25 09:56:56 +0100 1
75 75 2020-04-26 09:31:00 +0100 2020-04-26 09:31:00 +0100 99.5 kg Health 13.4.1 2020-04-26 09:31:23 +0100 1
76 76 2020-04-27 08:03:00 +0100 2020-04-27 08:03:00 +0100 98.9 kg Health 13.4.1 2020-04-27 08:03:19 +0100 1
77 77 2020-04-28 07:33:00 +0100 2020-04-28 07:33:00 +0100 99 kg Health 13.4.1 2020-04-28 07:33:25 +0100 1
78 78 2020-04-29 07:37:00 +0100 2020-04-29 07:37:00 +0100 98.5 kg Health 13.4.1 2020-04-29 07:37:23 +0100 1
79 79 2020-04-30 08:07:00 +0100 2020-04-30 08:07:00 +0100 98.1 kg Health 13.4.1 2020-04-30 08:08:03 +0100 1
80 80 2020-05-01 10:31:00 +0100 2020-05-01 10:31:00 +0100 98.7 kg Health 13.4.1 2020-05-01 10:31:31 +0100 1
81 81 2020-05-02 11:21:00 +0100 2020-05-02 11:21:00 +0100 98.7 kg Health 13.4.1 2020-05-02 11:22:01 +0100 1
82 82 2020-05-03 11:15:00 +0100 2020-05-03 11:15:00 +0100 99.4 kg Health 13.4.1 2020-05-03 11:15:32 +0100 1
83 83 2020-05-04 07:48:00 +0100 2020-05-04 07:48:00 +0100 99.4 kg Health 13.4.1 2020-05-04 07:48:17 +0100 1
84 84 2020-05-05 07:24:00 +0100 2020-05-05 07:24:00 +0100 99.5 kg Health 13.4.1 2020-05-05 07:24:54 +0100 1
85 85 2020-05-06 08:07:00 +0100 2020-05-06 08:07:00 +0100 98.3 kg Health 13.4.1 2020-05-06 08:07:58 +0100 1
86 86 2020-05-07 07:33:00 +0100 2020-05-07 07:33:00 +0100 98.3 kg Health 13.4.1 2020-05-07 07:33:43 +0100 1
87 87 2020-05-08 10:09:00 +0100 2020-05-08 10:09:00 +0100 98.1 kg Health 13.4.1 2020-05-08 10:09:28 +0100 1
88 88 2020-05-09 10:30:00 +0100 2020-05-09 10:30:00 +0100 98.1 kg Health 13.4.1 2020-05-09 10:30:24 +0100 1
89 89 2020-05-10 10:46:00 +0100 2020-05-10 10:46:00 +0100 97.8 kg Health 13.4.1 2020-05-10 10:46:25 +0100 1
90 90 2020-05-11 07:45:00 +0100 2020-05-11 07:45:00 +0100 97.2 kg Health 13.4.1 2020-05-11 07:45:44 +0100 1
91 91 2020-05-12 07:37:00 +0100 2020-05-12 07:37:00 +0100 97.3 kg Health 13.4.1 2020-05-12 07:37:24 +0100 1
92 92 2020-05-13 07:26:00 +0100 2020-05-13 07:26:00 +0100 97.7 kg Health 13.4.1 2020-05-13 07:26:32 +0100 1
93 93 2020-05-14 08:03:00 +0100 2020-05-14 08:03:00 +0100 98.3 kg Health 13.4.1 2020-05-14 08:03:19 +0100 1
94 94 2020-05-15 07:54:00 +0100 2020-05-15 07:54:00 +0100 97.5 kg Health 13.4.1 2020-05-15 07:54:56 +0100 1
95 95 2020-05-16 09:48:00 +0100 2020-05-16 09:48:00 +0100 96.7 kg Health 13.4.1 2020-05-16 09:48:44 +0100 1
96 96 2020-05-17 09:40:00 +0100 2020-05-17 09:40:00 +0100 96.5 kg Health 13.4.1 2020-05-17 09:40:06 +0100 1
97 97 2020-05-18 07:51:00 +0100 2020-05-18 07:51:00 +0100 97.3 kg Health 13.4.1 2020-05-18 07:51:58 +0100 1
98 98 2020-05-19 08:05:00 +0100 2020-05-19 08:05:00 +0100 97.8 kg Health 13.4.1 2020-05-19 08:05:15 +0100 1
99 99 2020-05-20 07:58:00 +0100 2020-05-20 07:58:00 +0100 97.2 kg Health 13.4.1 2020-05-20 07:58:12 +0100 1
100 100 2020-05-21 08:28:00 +0100 2020-05-21 08:28:00 +0100 97.4 kg Health 13.5 2020-05-21 08:28:25 +0100 1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [rBodyMass] (
   [startDate] TEXT,
   [endDate] TEXT,
   [value] TEXT,
   [unit] TEXT,
   [sourceName] TEXT,
   [sourceVersion] TEXT,
   [creationDate] TEXT,
   [metadata_HKWasUserEntered] TEXT
);
Powered by Datasette · Queries took 14.594ms