home / healthkit

Menu
  • ripgrep search
  • Dashboards

rHandwashingEvent

719 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: sourceVersion

Link rowid ▼ startDate endDate sourceName sourceVersion creationDate
1 1 2020-10-03 14:04:31 +0100 2020-10-03 14:04:39 +0100 jerWatch 5.3 2020-10-03 14:04:39 +0100
2 2 2020-10-03 14:33:14 +0100 2020-10-03 14:33:18 +0100 jerWatch 5.3 2020-10-03 14:33:18 +0100
3 3 2020-10-03 14:39:03 +0100 2020-10-03 14:39:09 +0100 jerWatch 5.3 2020-10-03 14:39:09 +0100
4 4 2020-10-03 14:50:10 +0100 2020-10-03 14:50:14 +0100 jerWatch 5.3 2020-10-03 14:50:14 +0100
5 5 2020-10-04 16:54:54 +0100 2020-10-04 16:54:58 +0100 jerWatch 5.3 2020-10-04 16:54:58 +0100
6 6 2020-10-04 19:44:39 +0100 2020-10-04 19:44:43 +0100 jerWatch 5.3 2020-10-04 19:44:43 +0100
7 7 2020-10-05 11:29:56 +0100 2020-10-05 11:30:02 +0100 jerWatch 5.3 2020-10-05 11:30:02 +0100
8 8 2020-10-05 17:54:23 +0100 2020-10-05 17:54:31 +0100 jerWatch 5.3 2020-10-05 17:54:31 +0100
9 9 2020-10-07 09:54:28 +0100 2020-10-07 09:54:47 +0100 jerWatch 5.3 2020-10-07 09:54:47 +0100
10 10 2020-10-07 12:21:02 +0100 2020-10-07 12:21:06 +0100 jerWatch 5.3 2020-10-07 12:21:06 +0100
11 11 2020-10-08 12:06:13 +0100 2020-10-08 12:06:16 +0100 jerWatch 5.3 2020-10-08 12:06:16 +0100
12 12 2020-10-08 18:08:08 +0100 2020-10-08 18:08:14 +0100 jerWatch 5.3 2020-10-08 18:08:14 +0100
13 13 2020-10-09 17:24:46 +0100 2020-10-09 17:24:49 +0100 jerWatch 5.3 2020-10-09 17:24:49 +0100
14 14 2020-10-09 19:22:28 +0100 2020-10-09 19:22:35 +0100 jerWatch 5.3 2020-10-09 19:22:35 +0100
15 15 2020-10-10 18:47:12 +0100 2020-10-10 18:47:18 +0100 jerWatch 5.3 2020-10-10 18:47:18 +0100
16 16 2020-10-12 12:36:26 +0100 2020-10-12 12:36:29 +0100 jerWatch 5.3 2020-10-12 12:36:30 +0100
17 17 2020-10-12 14:04:26 +0100 2020-10-12 14:04:30 +0100 jerWatch 5.3 2020-10-12 14:04:30 +0100
18 18 2020-10-12 19:23:41 +0100 2020-10-12 19:23:44 +0100 jerWatch 5.3 2020-10-12 19:23:44 +0100
19 19 2020-10-13 12:26:38 +0100 2020-10-13 12:26:42 +0100 jerWatch 5.3 2020-10-13 12:26:42 +0100
20 20 2020-10-13 18:01:13 +0100 2020-10-13 18:01:18 +0100 jerWatch 5.3 2020-10-13 18:01:18 +0100
21 21 2020-10-14 18:16:58 +0100 2020-10-14 18:17:02 +0100 jerWatch 5.3 2020-10-14 18:17:02 +0100
22 22 2020-10-14 20:35:02 +0100 2020-10-14 20:35:14 +0100 jerWatch 5.3 2020-10-14 20:35:14 +0100
23 23 2020-10-15 15:09:35 +0100 2020-10-15 15:09:40 +0100 jerWatch 5.3 2020-10-15 15:09:40 +0100
24 24 2020-10-16 18:15:59 +0100 2020-10-16 18:16:04 +0100 jerWatch 5.3 2020-10-16 18:16:04 +0100
25 25 2020-10-18 10:55:24 +0100 2020-10-18 10:55:29 +0100 jerWatch 5.3 2020-10-18 10:55:30 +0100
26 26 2020-10-18 10:55:24 +0100 2020-10-18 10:55:29 +0100 jerWatch 5.3 2020-10-18 10:55:30 +0100
27 27 2020-10-18 16:37:52 +0100 2020-10-18 16:37:56 +0100 jerWatch 5.3 2020-10-18 16:37:56 +0100
28 28 2020-10-21 09:59:56 +0100 2020-10-21 09:59:59 +0100 jerWatch 5.3 2020-10-21 09:59:59 +0100
29 29 2020-10-21 11:48:38 +0100 2020-10-21 11:48:45 +0100 jerWatch 5.3 2020-10-21 11:48:45 +0100
30 30 2020-10-21 13:22:07 +0100 2020-10-21 13:22:11 +0100 jerWatch 5.3 2020-10-21 13:22:11 +0100
31 31 2020-10-21 20:40:15 +0100 2020-10-21 20:40:19 +0100 jerWatch 5.3 2020-10-21 20:40:19 +0100
32 32 2020-10-22 17:19:28 +0100 2020-10-22 17:20:03 +0100 jerWatch 5.3 2020-10-22 17:20:03 +0100
33 33 2020-10-22 17:22:51 +0100 2020-10-22 17:22:55 +0100 jerWatch 5.3 2020-10-22 17:22:55 +0100
34 34 2020-10-23 17:01:56 +0100 2020-10-23 17:02:01 +0100 jerWatch 5.3 2020-10-23 17:02:01 +0100
35 35 2020-10-24 16:33:51 +0100 2020-10-24 16:34:03 +0100 jerWatch 5.3 2020-10-24 16:34:03 +0100
36 36 2020-10-24 16:39:56 +0100 2020-10-24 16:40:07 +0100 jerWatch 5.3 2020-10-24 16:40:07 +0100
37 37 2020-10-24 16:45:31 +0100 2020-10-24 16:46:02 +0100 jerWatch 5.3 2020-10-24 16:46:02 +0100
38 38 2020-10-24 19:37:16 +0100 2020-10-24 19:37:27 +0100 jerWatch 5.3 2020-10-24 19:37:27 +0100
39 39 2020-10-24 19:50:26 +0100 2020-10-24 19:50:35 +0100 jerWatch 5.3 2020-10-24 19:50:35 +0100
40 40 2020-10-24 19:52:08 +0100 2020-10-24 19:52:32 +0100 jerWatch 5.3 2020-10-24 19:52:32 +0100
41 41 2020-10-25 12:46:14 +0100 2020-10-25 12:46:20 +0100 jerWatch 5.3 2020-10-25 12:46:20 +0100
42 42 2020-10-26 13:54:42 +0100 2020-10-26 13:54:46 +0100 jerWatch 5.3 2020-10-26 13:54:46 +0100
43 43 2020-10-26 21:00:31 +0100 2020-10-26 21:00:35 +0100 jerWatch 5.3 2020-10-26 21:00:35 +0100
44 44 2020-10-27 09:35:24 +0100 2020-10-27 09:35:28 +0100 jerWatch 5.3 2020-10-27 09:35:28 +0100
45 45 2020-10-27 12:28:25 +0100 2020-10-27 12:28:28 +0100 jerWatch 5.3 2020-10-27 12:28:28 +0100
46 46 2020-10-27 19:50:28 +0100 2020-10-27 19:50:32 +0100 jerWatch 5.3 2020-10-27 19:50:32 +0100
47 47 2020-10-28 10:25:40 +0100 2020-10-28 10:25:44 +0100 jerWatch 5.3 2020-10-28 10:25:44 +0100
48 48 2020-10-29 17:51:57 +0100 2020-10-29 17:52:04 +0100 jerWatch 5.3 2020-10-29 17:52:05 +0100
49 49 2020-10-29 18:38:24 +0100 2020-10-29 18:38:32 +0100 jerWatch 5.3 2020-10-29 18:38:32 +0100
50 50 2020-10-29 19:41:38 +0100 2020-10-29 19:41:55 +0100 jerWatch 5.3 2020-10-29 19:41:55 +0100
51 51 2020-10-29 19:43:20 +0100 2020-10-29 19:43:25 +0100 jerWatch 5.3 2020-10-29 19:43:26 +0100
52 52 2020-10-29 19:45:14 +0100 2020-10-29 19:45:17 +0100 jerWatch 5.3 2020-10-29 19:45:17 +0100
53 53 2020-10-31 17:01:49 +0100 2020-10-31 17:01:58 +0100 jerWatch 5.3 2020-10-31 17:01:59 +0100
54 54 2020-10-31 17:10:12 +0100 2020-10-31 17:10:17 +0100 jerWatch 5.3 2020-10-31 17:10:17 +0100
55 55 2020-10-31 18:04:39 +0100 2020-10-31 18:05:05 +0100 jerWatch 5.3 2020-10-31 18:05:05 +0100
56 56 2020-10-31 18:06:35 +0100 2020-10-31 18:06:39 +0100 jerWatch 5.3 2020-10-31 18:06:39 +0100
57 57 2020-10-31 21:25:15 +0100 2020-10-31 21:25:18 +0100 jerWatch 5.3 2020-10-31 21:25:18 +0100
58 58 2020-11-02 08:53:15 +0100 2020-11-02 08:53:19 +0100 jerWatch 5.3 2020-11-02 08:53:19 +0100
59 59 2020-11-02 19:39:05 +0100 2020-11-02 19:39:10 +0100 jerWatch 5.3 2020-11-02 19:39:10 +0100
60 60 2020-11-02 20:31:40 +0100 2020-11-02 20:32:08 +0100 jerWatch 5.3 2020-11-02 20:32:08 +0100
61 61 2020-11-04 20:05:04 +0100 2020-11-04 20:05:25 +0100 jerWatch 5.3 2020-11-04 20:05:25 +0100
62 62 2020-11-04 20:08:11 +0100 2020-11-04 20:08:15 +0100 jerWatch 5.3 2020-11-04 20:08:15 +0100
63 63 2020-11-06 09:57:25 +0100 2020-11-06 09:57:35 +0100 jerWatch 5.3 2020-11-06 09:57:35 +0100
64 64 2020-11-06 18:06:26 +0100 2020-11-06 18:06:30 +0100 jerWatch 5.3 2020-11-06 18:06:30 +0100
65 65 2020-11-07 01:01:48 +0100 2020-11-07 01:01:52 +0100 jerWatch 5.3 2020-11-07 01:01:52 +0100
66 66 2020-11-08 14:04:42 +0100 2020-11-08 14:04:51 +0100 jerWatch 5.3 2020-11-08 14:04:52 +0100
67 67 2020-11-09 15:34:14 +0100 2020-11-09 15:34:25 +0100 jerWatch 5.3 2020-11-09 15:34:25 +0100
68 68 2020-11-09 18:42:24 +0100 2020-11-09 18:42:32 +0100 jerWatch 5.3 2020-11-09 18:42:32 +0100
69 69 2020-11-09 18:47:08 +0100 2020-11-09 18:47:12 +0100 jerWatch 5.3 2020-11-09 18:47:12 +0100
70 70 2020-11-09 21:02:29 +0100 2020-11-09 21:02:32 +0100 jerWatch 5.3 2020-11-09 21:02:32 +0100
71 71 2020-11-09 21:04:27 +0100 2020-11-09 21:04:33 +0100 jerWatch 5.3 2020-11-09 21:04:33 +0100
72 72 2020-11-09 21:07:37 +0100 2020-11-09 21:07:45 +0100 jerWatch 5.3 2020-11-09 21:07:45 +0100
73 73 2020-11-10 11:11:25 +0100 2020-11-10 11:11:29 +0100 jerWatch 5.3 2020-11-10 11:11:29 +0100
74 74 2020-11-10 11:58:00 +0100 2020-11-10 11:58:05 +0100 jerWatch 5.3 2020-11-10 11:58:06 +0100
75 75 2020-11-11 13:38:35 +0100 2020-11-11 13:38:55 +0100 jerWatch 5.3 2020-11-11 13:38:55 +0100
76 76 2020-11-11 13:57:18 +0100 2020-11-11 13:57:34 +0100 jerWatch 5.3 2020-11-11 13:57:34 +0100
77 77 2020-11-12 16:43:57 +0100 2020-11-12 16:44:03 +0100 jerWatch 5.3 2020-11-12 16:44:03 +0100
78 78 2020-11-13 10:47:42 +0100 2020-11-13 10:47:49 +0100 jerWatch 5.3 2020-11-13 10:47:49 +0100
79 79 2020-11-13 12:12:15 +0100 2020-11-13 12:12:19 +0100 jerWatch 5.3 2020-11-13 12:12:19 +0100
80 80 2020-11-14 15:06:51 +0100 2020-11-14 15:06:58 +0100 jerWatch 5.3 2020-11-14 15:06:59 +0100
81 81 2020-11-14 15:11:03 +0100 2020-11-14 15:11:12 +0100 jerWatch 5.3 2020-11-14 15:11:12 +0100
82 82 2020-11-14 15:14:59 +0100 2020-11-14 15:15:09 +0100 jerWatch 5.3 2020-11-14 15:15:09 +0100
83 83 2020-11-14 15:36:37 +0100 2020-11-14 15:36:46 +0100 jerWatch 5.3 2020-11-14 15:36:46 +0100
84 84 2020-11-14 15:38:58 +0100 2020-11-14 15:39:17 +0100 jerWatch 5.3 2020-11-14 15:39:17 +0100
85 85 2020-11-14 16:14:31 +0100 2020-11-14 16:14:39 +0100 jerWatch 5.3 2020-11-14 16:14:39 +0100
86 86 2020-11-14 16:14:31 +0100 2020-11-14 16:14:39 +0100 jerWatch 5.3 2020-11-14 16:14:40 +0100
87 87 2020-11-14 18:04:20 +0100 2020-11-14 18:04:31 +0100 jerWatch 5.3 2020-11-14 18:04:31 +0100
88 88 2020-11-14 18:36:09 +0100 2020-11-14 18:36:29 +0100 jerWatch 5.3 2020-11-14 18:36:29 +0100
89 89 2020-11-14 19:10:33 +0100 2020-11-14 19:10:38 +0100 jerWatch 5.3 2020-11-14 19:10:38 +0100
90 90 2020-11-16 15:04:57 +0100 2020-11-16 15:05:01 +0100 jerWatch 5.3 2020-11-16 15:05:01 +0100
91 91 2020-11-16 15:12:13 +0100 2020-11-16 15:12:18 +0100 jerWatch 5.3 2020-11-16 15:12:18 +0100
92 92 2020-11-16 15:19:04 +0100 2020-11-16 15:19:10 +0100 jerWatch 5.3 2020-11-16 15:19:10 +0100
93 93 2020-11-17 18:03:12 +0100 2020-11-17 18:03:18 +0100 jerWatch 5.3 2020-11-17 18:03:18 +0100
94 94 2020-11-18 18:12:58 +0100 2020-11-18 18:13:04 +0100 jerWatch 5.3 2020-11-18 18:13:04 +0100
95 95 2020-11-20 11:29:55 +0100 2020-11-20 11:29:59 +0100 jerWatch 5.3 2020-11-20 11:29:59 +0100
96 96 2020-11-20 11:53:34 +0100 2020-11-20 11:53:52 +0100 jerWatch 5.3 2020-11-20 11:53:52 +0100
97 97 2020-11-21 18:06:39 +0100 2020-11-21 18:07:34 +0100 jerWatch 5.3 2020-11-21 18:07:34 +0100
98 98 2020-11-24 15:49:03 +0100 2020-11-24 15:49:07 +0100 jerWatch 5.3 2020-11-24 15:49:08 +0100
99 99 2020-11-24 17:53:35 +0100 2020-11-24 17:53:39 +0100 jerWatch 5.3 2020-11-24 17:53:39 +0100
100 100 2020-11-24 17:58:40 +0100 2020-11-24 17:58:53 +0100 jerWatch 5.3 2020-11-24 17:58:53 +0100

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [rHandwashingEvent] (
   [startDate] TEXT,
   [endDate] TEXT,
   [sourceName] TEXT,
   [sourceVersion] TEXT,
   [creationDate] TEXT
);
Powered by Datasette · Queries took 12.268ms