home / healthkit

Menu
  • ripgrep search
  • Dashboards

rHeartRate

229,844 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ startDate endDate value unit sourceName sourceVersion creationDate device metadata_HKMetadataKeyHeartRateMotionContext metadata_HKMetadataKeySyncVersion metadata_HKMetadataKeySyncIdentifier
1 1 2016-11-02 14:52:00 +0100 2016-11-02 14:52:59 +0100 75 count/min Mi Fit 201610281118 2016-11-02 14:52:53 +0100        
2 2 2016-11-02 14:52:00 +0100 2016-11-02 14:52:59 +0100 75 count/min Mi Fit 201610281118 2016-11-02 15:02:57 +0100        
3 3 2016-11-02 14:59:00 +0100 2016-11-02 14:59:59 +0100 79 count/min Mi Fit 201610281118 2016-11-02 15:02:57 +0100        
4 4 2016-11-02 14:52:00 +0100 2016-11-02 14:52:59 +0100 75 count/min Mi Fit 201610281118 2016-11-02 15:12:57 +0100        
5 5 2016-11-02 14:59:00 +0100 2016-11-02 14:59:59 +0100 79 count/min Mi Fit 201610281118 2016-11-02 15:12:57 +0100        
6 6 2016-11-02 14:59:00 +0100 2016-11-02 14:59:59 +0100 79 count/min Mi Fit 201610281118 2016-11-02 15:22:56 +0100        
7 7 2016-11-02 14:52:00 +0100 2016-11-02 14:52:59 +0100 75 count/min Mi Fit 201610281118 2016-11-02 15:22:56 +0100        
8 8 2016-11-02 14:59:00 +0100 2016-11-02 14:59:59 +0100 79 count/min Mi Fit 201610281118 2016-11-02 15:32:56 +0100        
9 9 2016-11-02 14:52:00 +0100 2016-11-02 14:52:59 +0100 75 count/min Mi Fit 201610281118 2016-11-02 15:32:56 +0100        
10 10 2016-11-02 23:26:00 +0100 2016-11-02 23:26:59 +0100 100 count/min Mi Fit 201610281118 2016-11-03 12:50:24 +0100        
11 11 2016-11-02 17:39:00 +0100 2016-11-02 17:39:59 +0100 75 count/min Mi Fit 201610281118 2016-11-03 12:50:24 +0100        
12 12 2016-11-02 14:52:00 +0100 2016-11-02 14:52:59 +0100 75 count/min Mi Fit 201610281118 2016-11-03 12:50:24 +0100        
13 13 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 12:50:24 +0100        
14 14 2016-11-02 14:59:00 +0100 2016-11-02 14:59:59 +0100 79 count/min Mi Fit 201610281118 2016-11-03 12:50:24 +0100        
15 15 2016-11-02 18:32:00 +0100 2016-11-02 18:32:59 +0100 123 count/min Mi Fit 201610281118 2016-11-03 12:50:24 +0100        
16 16 2016-11-02 21:59:00 +0100 2016-11-02 21:59:59 +0100 100 count/min Mi Fit 201610281118 2016-11-03 12:50:24 +0100        
17 17 2016-11-02 21:45:00 +0100 2016-11-02 21:45:59 +0100 78 count/min Mi Fit 201610281118 2016-11-03 12:50:24 +0100        
18 18 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 12:57:30 +0100        
19 19 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 13:08:02 +0100        
20 20 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 13:18:01 +0100        
21 21 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 13:28:01 +0100        
22 22 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 13:38:02 +0100        
23 23 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 13:48:01 +0100        
24 24 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 13:58:01 +0100        
25 25 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 14:08:02 +0100        
26 26 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 14:18:02 +0100        
27 27 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 14:28:02 +0100        
28 28 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 14:38:02 +0100        
29 29 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 14:48:02 +0100        
30 30 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 14:58:01 +0100        
31 31 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 15:08:02 +0100        
32 32 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 15:15:37 +0100        
33 33 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 15:25:36 +0100        
34 34 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 15:35:37 +0100        
35 35 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 15:45:37 +0100        
36 36 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 15:55:36 +0100        
37 37 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 16:05:37 +0100        
38 38 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 16:15:37 +0100        
39 39 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 16:25:37 +0100        
40 40 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 16:35:37 +0100        
41 41 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 16:45:37 +0100        
42 42 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 16:55:37 +0100        
43 43 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-03 17:05:36 +0100        
44 44 2016-11-03 18:48:00 +0100 2016-11-03 18:48:59 +0100 71 count/min Mi Fit 201610281118 2016-11-04 18:09:23 +0100        
45 45 2016-11-03 19:57:00 +0100 2016-11-03 19:57:59 +0100 117 count/min Mi Fit 201610281118 2016-11-04 18:09:23 +0100        
46 46 2016-11-03 12:50:00 +0100 2016-11-03 12:50:59 +0100 76 count/min Mi Fit 201610281118 2016-11-04 18:09:23 +0100        
47 47 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 18:09:23 +0100        
48 48 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 18:09:23 +0100        
49 49 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 18:20:09 +0100        
50 50 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 18:20:09 +0100        
51 51 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 18:30:09 +0100        
52 52 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 18:30:09 +0100        
53 53 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 18:40:09 +0100        
54 54 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 18:40:09 +0100        
55 55 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 18:50:09 +0100        
56 56 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 18:50:09 +0100        
57 57 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 19:00:09 +0100        
58 58 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 19:00:09 +0100        
59 59 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 19:10:09 +0100        
60 60 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 19:10:09 +0100        
61 61 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 19:20:10 +0100        
62 62 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 19:20:10 +0100        
63 63 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 19:30:09 +0100        
64 64 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 19:30:09 +0100        
65 65 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 19:40:09 +0100        
66 66 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 19:40:09 +0100        
67 67 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 19:50:09 +0100        
68 68 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 19:50:09 +0100        
69 69 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 20:00:08 +0100        
70 70 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 20:00:08 +0100        
71 71 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 20:10:09 +0100        
72 72 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 20:10:09 +0100        
73 73 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 20:20:09 +0100        
74 74 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 20:20:09 +0100        
75 75 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 20:30:08 +0100        
76 76 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 20:30:08 +0100        
77 77 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 20:40:10 +0100        
78 78 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 20:40:10 +0100        
79 79 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 20:50:09 +0100        
80 80 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 20:50:09 +0100        
81 81 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 21:00:08 +0100        
82 82 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 21:00:08 +0100        
83 83 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 21:10:09 +0100        
84 84 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 21:10:09 +0100        
85 85 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 21:20:11 +0100        
86 86 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 21:20:11 +0100        
87 87 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 21:30:10 +0100        
88 88 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 21:30:10 +0100        
89 89 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 21:40:09 +0100        
90 90 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 21:40:09 +0100        
91 91 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 21:50:09 +0100        
92 92 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 21:50:09 +0100        
93 93 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 22:00:09 +0100        
94 94 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 22:00:09 +0100        
95 95 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 22:10:10 +0100        
96 96 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 22:10:10 +0100        
97 97 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 22:20:12 +0100        
98 98 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 22:20:12 +0100        
99 99 2016-11-04 03:48:00 +0100 2016-11-04 03:48:59 +0100 145 count/min Mi Fit 201610281118 2016-11-04 22:30:11 +0100        
100 100 2016-11-04 03:42:00 +0100 2016-11-04 03:42:59 +0100 62 count/min Mi Fit 201610281118 2016-11-04 22:30:11 +0100        

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [rHeartRate] (
   [startDate] TEXT,
   [endDate] TEXT,
   [value] TEXT,
   [unit] TEXT,
   [sourceName] TEXT,
   [sourceVersion] TEXT,
   [creationDate] TEXT
, [device] TEXT, [metadata_HKMetadataKeyHeartRateMotionContext] TEXT, [metadata_HKMetadataKeySyncVersion] TEXT, [metadata_HKMetadataKeySyncIdentifier] TEXT);
Powered by Datasette · Queries took 800.925ms