rHeartRateRecoveryOneMinute
26 rows
This data as json, CSV (advanced)
Suggested facets: rowid, startDate, endDate, value, unit, sourceName, sourceVersion, creationDate, metadata_HKAlgorithmVersion, metadata_HKMetadataKeySessionEstimate, metadata_HKMetadataKeyHeartRateRecoveryActivityDuration, metadata_HKMetadataKeyHeartRateRecoveryTestType, metadata_HKMetadataKeyHeartRateRecoveryMaxObservedRecoveryHeartRate, metadata_HKMetadataKeyUserMotionContext, metadata_HKMetadataKeyHeartRateRecoveryActivityType
| Link | rowid ▼ | startDate | endDate | value | unit | sourceName | sourceVersion | creationDate | metadata_HKAlgorithmVersion | metadata_HKMetadataKeySessionEstimate | metadata_HKMetadataKeyHeartRateRecoveryActivityDuration | metadata_HKMetadataKeyHeartRateRecoveryTestType | metadata_HKMetadataKeyHeartRateRecoveryMaxObservedRecoveryHeartRate | metadata_HKMetadataKeyUserMotionContext | metadata_HKMetadataKeyHeartRateRecoveryActivityType |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2022-09-16 16:38:59 +0100 | 2022-09-16 16:38:59 +0100 | 32.7948 | count/min | jerWatch | 2775.1.6 | 2022-09-16 16:40:27 +0100 | 1 | 25.5802 count/min | 1863.3 s | 2 | 172 count/min | 1 | 37 |
| 2 | 2 | 2022-09-18 13:59:48 +0100 | 2022-09-18 13:59:48 +0100 | 32.797 | count/min | jerWatch | 2775.1.6 | 2022-09-18 13:59:53 +0100 | 1 | 1.07806 s | 2 | 0 count/min | 2 | 52 | |
| 3 | 3 | 2022-09-23 06:10:20 +0100 | 2022-09-23 06:10:20 +0100 | 32.797 | count/min | jerWatch | 2775.1.6 | 2022-09-23 06:10:31 +0100 | 1 | 0.675313 s | 2 | 0 count/min | 2 | 52 | |
| 4 | 4 | 2022-09-24 15:47:28 +0100 | 2022-09-24 15:47:28 +0100 | 32.797 | count/min | jerWatch | 2775.1.6 | 2022-09-24 15:47:37 +0100 | 1 | 1390.63 s | 2 | 107 count/min | 1 | 52 | |
| 5 | 5 | 2022-09-25 14:04:33 +0100 | 2022-09-25 14:04:33 +0100 | 32.797 | count/min | jerWatch | 2775.1.6 | 2022-09-25 14:04:45 +0100 | 1 | 0.652377 s | 2 | 0 count/min | 2 | 52 | |
| 6 | 6 | 2022-09-27 08:52:08 +0100 | 2022-09-27 08:52:08 +0100 | 32.797 | count/min | jerWatch | 2775.1.6 | 2022-09-27 08:52:20 +0100 | 1 | 1.45124 s | 2 | 0 count/min | 2 | 52 | |
| 7 | 7 | 2022-09-28 06:01:14 +0100 | 2022-09-28 06:01:14 +0100 | 32.797 | count/min | jerWatch | 2775.1.6 | 2022-09-28 06:01:26 +0100 | 1 | 619.302 s | 2 | 101 count/min | 1 | 52 | |
| 8 | 8 | 2022-09-28 09:40:58 +0100 | 2022-09-28 09:40:58 +0100 | 32.797 | count/min | jerWatch | 2775.1.6 | 2022-09-28 09:41:09 +0100 | 1 | 672.46 s | 2 | 111 count/min | 1 | 52 | |
| 9 | 9 | 2022-10-12 18:48:08 +0100 | 2022-10-12 18:48:08 +0100 | 32.797 | count/min | jerWatch | 2775.1.6 | 2022-10-12 18:48:12 +0100 | 1 | 510.099 s | 2 | 111 count/min | 1 | 52 | |
| 10 | 10 | 2022-10-28 08:51:05 +0100 | 2022-10-28 08:51:05 +0100 | 28.2689 | count/min | jerWatch | 2780.0.16.1.4 | 2022-10-28 08:53:21 +0100 | 1 | 25.1559 count/min | 1534.59 s | 2 | 187 count/min | 2 | 37 |
| 11 | 11 | 2022-10-31 15:43:55 +0100 | 2022-10-31 15:43:55 +0100 | 28.2698 | count/min | jerWatch | 2780.0.16.1.4 | 2022-10-31 15:44:00 +0100 | 1 | 100.311 s | 2 | 1 | 52 | ||
| 12 | 12 | 2022-10-31 19:43:43 +0100 | 2022-10-31 19:43:43 +0100 | 28.2698 | count/min | jerWatch | 2780.0.16.1.4 | 2022-10-31 19:43:55 +0100 | 1 | 1.10251 s | 2 | 2 | 52 | ||
| 13 | 13 | 2022-11-02 19:22:16 +0100 | 2022-11-02 19:22:16 +0100 | 28.2698 | count/min | jerWatch | 2780.0.16.1.4 | 2022-11-02 19:22:26 +0100 | 1 | 1.31254 s | 2 | 2 | 52 | ||
| 14 | 14 | 2022-11-03 20:51:26 +0100 | 2022-11-03 20:51:26 +0100 | 35.6607 | count/min | jerWatch | 2780.0.16.1.4 | 2022-11-03 20:53:23 +0100 | 1 | 46.276 count/min | 1800.66 s | 2 | 174 count/min | 1 | 37 |
| 15 | 15 | 2022-11-04 18:53:39 +0100 | 2022-11-04 18:53:39 +0100 | 35.6582 | count/min | jerWatch | 2780.0.16.1.4 | 2022-11-04 18:53:50 +0100 | 1 | 0.673751 s | 2 | 2 | 52 | ||
| 16 | 16 | 2022-11-05 18:22:41 +0100 | 2022-11-05 18:22:41 +0100 | 41.4771 | count/min | jerWatch | 2780.0.16.1.4 | 2022-11-05 18:25:35 +0100 | 1 | 55 count/min | 1869.65 s | 2 | 171 count/min | 1 | 37 |
| 17 | 17 | 2022-11-07 20:34:38 +0100 | 2022-11-07 20:34:38 +0100 | 43.6031 | count/min | jerWatch | 2780.0.16.1.4 | 2022-11-07 20:34:43 +0100 | 1 | 50.3197 count/min | 1768.96 s | 2 | 174 count/min | 1 | 37 |
| 18 | 18 | 2022-11-12 15:20:50 +0100 | 2022-11-12 15:20:50 +0100 | 41.5121 | count/min | jerWatch | 2780.0.16.1.4 | 2022-11-12 15:21:03 +0100 | 1 | 33.797 count/min | 883.083 s | 2 | 95 count/min | 1 | 52 |
| 19 | 19 | 2022-11-12 16:11:26 +0100 | 2022-11-12 16:11:26 +0100 | 39.2865 | count/min | jerWatch | 2780.0.16.1.4 | 2022-11-12 16:11:47 +0100 | 1 | 28.8529 count/min | 564.06 s | 2 | 95 count/min | 1 | 52 |
| 20 | 20 | 2022-11-13 14:16:14 +0100 | 2022-11-13 14:16:14 +0100 | 40.0865 | count/min | jerWatch | 2780.0.16.1.4 | 2022-11-13 14:16:19 +0100 | 1 | 44.5314 count/min | 3475.77 s | 2 | 99 count/min | 1 | 52 |
| 21 | 21 | 2022-11-24 20:43:54 +0100 | 2022-11-24 20:43:54 +0100 | 40.0858 | count/min | jerWatch | 2780.0.16.1.4 | 2022-11-24 20:46:42 +0100 | 1 | 2727.5 s | 2 | 117 count/min | 1 | 52 | |
| 22 | 22 | 2022-11-25 18:57:57 +0100 | 2022-11-25 18:57:57 +0100 | 41.9604 | count/min | jerWatch | 2780.0.16.1.4 | 2022-11-25 18:59:39 +0100 | 1 | 51.05 count/min | 1365.5 s | 2 | 174 count/min | 1 | 37 |
| 23 | 23 | 2022-12-01 20:38:50 +0100 | 2022-12-01 20:38:50 +0100 | 41.9597 | count/min | jerWatch | 2780.0.16.1.4 | 2022-12-01 20:41:15 +0100 | 1 | 438.74 s | 2 | 120 count/min | 1 | 52 | |
| 24 | 24 | 2022-12-13 13:19:07 +0100 | 2022-12-13 13:19:07 +0100 | 42.1964 | count/min | jerWatch | 2780.0.16.1.4 | 2022-12-13 13:19:32 +0100 | 1 | 41.028 count/min | 1886.41 s | 2 | 109 count/min | 1 | 52 |
| 25 | 25 | 2022-12-20 20:01:15 +0100 | 2022-12-20 20:01:15 +0100 | 37.304 | count/min | jerWatch | 2780.0.28.0.2 | 2022-12-20 20:01:40 +0100 | 1 | 18.7236 count/min | 1737.54 s | 2 | 110 count/min | 1 | 52 |
| 26 | 26 | 2022-12-31 15:17:08 +0100 | 2022-12-31 15:17:08 +0100 | 37.5726 | count/min | jerWatch | 2780.0.28.0.2 | 2022-12-31 15:17:13 +0100 | 1 | 38.5509 count/min | 2933.93 s | 2 | 113 count/min | 1 | 52 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [rHeartRateRecoveryOneMinute] ( [startDate] TEXT, [endDate] TEXT, [value] TEXT, [unit] TEXT, [sourceName] TEXT, [sourceVersion] TEXT, [creationDate] TEXT, [metadata_HKAlgorithmVersion] TEXT, [metadata_HKMetadataKeySessionEstimate] TEXT, [metadata_HKMetadataKeyHeartRateRecoveryActivityDuration] TEXT, [metadata_HKMetadataKeyHeartRateRecoveryTestType] TEXT, [metadata_HKMetadataKeyHeartRateRecoveryMaxObservedRecoveryHeartRate] TEXT, [metadata_HKMetadataKeyUserMotionContext] TEXT, [metadata_HKMetadataKeyHeartRateRecoveryActivityType] TEXT );