rSixMinuteWalkTestDistance
67 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | startDate | endDate | value | unit | sourceName | sourceVersion | creationDate | metadata_HKMetadataKeyAppleDeviceCalibrated | metadata_HKDateOfEarliestDataUsedForEstimate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2020-09-24 04:14:51 +0100 | 2020-09-24 04:14:51 +0100 | 500 | m | iPhone jer | 2420.0.57 | 2020-09-24 04:14:51 +0100 | 1 | |
| 2 | 2 | 2020-10-01 07:12:52 +0100 | 2020-10-01 07:12:52 +0100 | 500 | m | iPhone jer | 2420.0.57 | 2020-10-01 07:12:53 +0100 | 1 | |
| 3 | 3 | 2020-10-08 07:10:47 +0100 | 2020-10-08 07:10:47 +0100 | 500 | m | iPhone jer | 2420.0.57 | 2020-10-08 07:10:53 +0100 | 1 | |
| 4 | 4 | 2020-10-22 07:03:31 +0100 | 2020-10-22 07:03:31 +0100 | 500 | m | iPhone jer | 2420.4.7 | 2020-10-22 07:03:31 +0100 | 1 | |
| 5 | 5 | 2020-12-28 02:02:36 +0100 | 2020-12-28 02:02:36 +0100 | 500 | m | iPhone jer | 2420.12.14 | 2020-12-28 02:02:36 +0100 | 1 | |
| 6 | 6 | 2021-01-11 08:37:15 +0100 | 2021-01-11 08:37:15 +0100 | 500 | m | iPhone jer | 2420.12.14 | 2021-01-11 08:37:15 +0100 | 1 | |
| 7 | 7 | 2021-01-25 08:26:49 +0100 | 2021-01-25 08:26:49 +0100 | 500 | m | iPhone jer | 2420.12.14 | 2021-01-25 08:26:50 +0100 | 1 | |
| 8 | 8 | 2021-03-18 08:27:26 +0100 | 2021-03-18 08:27:26 +0100 | 500 | m | iPhone jer | 2420.12.16 | 2021-03-18 08:27:26 +0100 | 1 | |
| 9 | 9 | 2021-03-26 06:40:50 +0100 | 2021-03-26 06:40:50 +0100 | 500 | m | iPhone jer | 2420.12.16 | 2021-03-26 06:40:51 +0100 | 1 | |
| 10 | 10 | 2021-04-02 08:15:29 +0100 | 2021-04-02 08:15:29 +0100 | 500 | m | iPhone jer | 2420.12.16 | 2021-04-02 08:15:29 +0100 | 1 | |
| 11 | 11 | 2021-06-01 07:49:49 +0100 | 2021-06-01 07:49:49 +0100 | 500 | m | iPhone jer | 2420.16.24 | 2021-06-01 07:49:50 +0100 | 1 | |
| 12 | 12 | 2021-07-01 06:28:24 +0100 | 2021-07-01 06:28:24 +0100 | 500 | m | iPhone jer | 2420.16.30 | 2021-07-01 06:28:42 +0100 | 1 | |
| 13 | 13 | 2021-07-08 07:28:27 +0100 | 2021-07-08 07:28:27 +0100 | 500 | m | iPhone jer | 2420.16.30 | 2021-07-08 07:28:27 +0100 | 1 | |
| 14 | 14 | 2021-07-15 07:29:13 +0100 | 2021-07-15 07:29:13 +0100 | 500 | m | iPhone jer | 2420.16.30 | 2021-07-15 07:29:13 +0100 | 1 | |
| 15 | 15 | 2021-09-02 23:29:01 +0100 | 2021-09-02 23:29:01 +0100 | 500 | m | iPhone jer | 2420.16.34 | 2021-09-02 23:29:01 +0100 | 1 | |
| 16 | 16 | 2021-09-14 06:12:25 +0100 | 2021-09-14 06:12:25 +0100 | 500 | m | iPhone jer | 2420.16.34 | 2021-09-14 06:12:26 +0100 | 1 | |
| 17 | 17 | 2021-09-28 08:00:48 +0100 | 2021-09-28 08:00:48 +0100 | 500 | m | iPhone jer | 2663.0.3 | 2021-09-28 08:00:49 +0100 | 1 | 2021-08-29 22:00:00 +0000 |
| 18 | 18 | 2021-10-05 11:10:11 +0100 | 2021-10-05 11:10:11 +0100 | 500 | m | iPhone jer | 2663.0.3 | 2021-10-05 11:10:13 +0100 | 1 | 2021-09-05 22:00:00 +0000 |
| 19 | 19 | 2021-10-12 14:13:08 +0100 | 2021-10-12 14:13:08 +0100 | 500 | m | iPhone jer | 2663.0.3 | 2021-10-12 14:13:09 +0100 | 1 | 2021-09-13 22:00:00 +0000 |
| 20 | 20 | 2021-10-19 16:17:43 +0100 | 2021-10-19 16:17:43 +0100 | 500 | m | iPhone jer | 2663.0.3 | 2021-10-19 16:17:43 +0100 | 1 | 2021-09-19 22:00:00 +0000 |
| 21 | 21 | 2021-10-26 17:26:03 +0100 | 2021-10-26 17:26:03 +0100 | 500 | m | iPhone jer | 2663.0.3 | 2021-10-26 17:26:04 +0100 | 1 | 2021-09-26 22:00:00 +0000 |
| 22 | 22 | 2021-11-02 19:05:24 +0100 | 2021-11-02 19:05:24 +0100 | 500 | m | iPhone jer | 2663.0.3 | 2021-11-02 19:05:24 +0100 | 1 | 2021-10-05 22:00:00 +0000 |
| 23 | 23 | 2021-11-17 21:05:27 +0100 | 2021-11-17 21:05:27 +0100 | 500 | m | iPhone jer | 2664.0.10 | 2021-11-17 21:05:28 +0100 | 1 | 2021-10-19 22:00:00 +0000 |
| 24 | 24 | 2021-12-02 10:47:11 +0100 | 2021-12-02 10:47:11 +0100 | 500 | m | iPhone jer | 2664.0.10 | 2021-12-02 10:47:12 +0100 | 1 | 2021-11-02 23:00:00 +0000 |
| 25 | 25 | 2021-12-09 12:36:09 +0100 | 2021-12-09 12:36:09 +0100 | 500 | m | iPhone jer | 2664.0.10 | 2021-12-09 12:36:10 +0100 | 1 | 2021-11-09 23:00:00 +0000 |
| 26 | 26 | 2021-12-16 13:20:36 +0100 | 2021-12-16 13:20:36 +0100 | 500 | m | iPhone jer | 2665.0.10 | 2021-12-16 13:20:36 +0100 | 1 | 2021-11-16 23:00:00 +0000 |
| 27 | 27 | 2021-12-23 17:55:19 +0100 | 2021-12-23 17:55:19 +0100 | 500 | m | iPhone jer | 2665.0.10 | 2021-12-23 17:55:21 +0100 | 1 | 2021-11-23 23:00:00 +0000 |
| 28 | 28 | 2021-12-31 00:50:11 +0100 | 2021-12-31 00:50:11 +0100 | 500 | m | iPhone jer | 2665.0.10 | 2021-12-31 00:50:12 +0100 | 1 | 2021-12-02 23:00:00 +0000 |
| 29 | 29 | 2022-01-07 06:31:34 +0100 | 2022-01-07 06:31:34 +0100 | 500 | m | iPhone jer | 2665.0.10 | 2022-01-07 06:31:35 +0100 | 1 | 2021-12-08 23:00:00 +0000 |
| 30 | 30 | 2022-01-15 01:54:01 +0100 | 2022-01-15 01:54:01 +0100 | 500 | m | iPhone jer | 2665.0.10 | 2022-01-15 01:54:03 +0100 | 1 | 2021-12-16 23:00:00 +0000 |
| 31 | 31 | 2022-01-22 09:07:42 +0100 | 2022-01-22 09:07:42 +0100 | 500 | m | iPhone jer | 2665.0.10 | 2022-01-22 09:07:42 +0100 | 1 | 2021-12-23 23:00:00 +0000 |
| 32 | 32 | 2022-01-29 10:03:25 +0100 | 2022-01-29 10:03:25 +0100 | 500 | m | iPhone jer | 2666.0.2 | 2022-01-29 10:03:25 +0100 | 1 | 2021-12-30 23:00:00 +0000 |
| 33 | 33 | 2022-02-13 08:35:42 +0100 | 2022-02-13 08:35:42 +0100 | 500 | m | iPhone jer | 2666.0.2 | 2022-02-13 08:35:43 +0100 | 1 | 2022-01-14 23:00:00 +0000 |
| 34 | 34 | 2022-02-20 16:55:38 +0100 | 2022-02-20 16:55:38 +0100 | 500 | m | iPhone jer | 2666.0.2 | 2022-02-20 16:55:39 +0100 | 1 | 2022-01-22 23:00:00 +0000 |
| 35 | 35 | 2022-03-06 22:40:49 +0100 | 2022-03-06 22:40:49 +0100 | 500 | m | iPhone jer | 2666.0.2 | 2022-03-06 22:40:51 +0100 | 1 | 2022-02-05 23:00:00 +0000 |
| 36 | 36 | 2022-03-14 08:32:17 +0100 | 2022-03-14 08:32:17 +0100 | 500 | m | iPhone jer | 2666.0.2 | 2022-03-14 08:32:21 +0100 | 1 | 2022-02-12 23:00:00 +0000 |
| 37 | 37 | 2022-03-21 14:35:21 +0100 | 2022-03-21 14:35:21 +0100 | 500 | m | iPhone jer | 2667.0.25 | 2022-03-21 14:35:21 +0100 | 1 | 2022-02-19 23:00:00 +0000 |
| 38 | 38 | 2022-03-28 16:15:44 +0100 | 2022-03-28 16:15:44 +0100 | 500 | m | iPhone jer | 2667.0.25 | 2022-03-28 16:15:45 +0100 | 1 | 2022-02-26 23:00:00 +0000 |
| 39 | 39 | 2022-04-04 19:48:44 +0100 | 2022-04-04 19:48:44 +0100 | 500 | m | iPhone jer | 2667.0.25.1 | 2022-04-04 19:48:45 +0100 | 1 | 2022-03-06 23:00:00 +0000 |
| 40 | 40 | 2022-04-11 22:27:41 +0100 | 2022-04-11 22:27:41 +0100 | 500 | m | iPhone jer | 2667.0.25.1 | 2022-04-11 22:27:43 +0100 | 1 | 2022-03-12 23:00:00 +0000 |
| 41 | 41 | 2022-04-18 23:46:48 +0100 | 2022-04-18 23:46:48 +0100 | 500 | m | iPhone jer | 2667.0.25.1 | 2022-04-18 23:46:49 +0100 | 1 | 2022-03-20 23:00:00 +0000 |
| 42 | 42 | 2022-04-26 06:46:05 +0100 | 2022-04-26 06:46:05 +0100 | 500 | m | iPhone jer | 2667.0.25.1 | 2022-04-26 06:46:08 +0100 | 1 | 2022-03-27 22:00:00 +0000 |
| 43 | 43 | 2022-05-10 10:51:27 +0100 | 2022-05-10 10:51:27 +0100 | 500 | m | iPhone jer | 2667.0.25.1 | 2022-05-10 10:51:29 +0100 | 1 | 2022-04-10 22:00:00 +0000 |
| 44 | 44 | 2022-05-17 14:28:17 +0100 | 2022-05-17 14:28:17 +0100 | 500 | m | iPhone jer | 2667.0.32 | 2022-05-17 14:28:20 +0100 | 1 | 2022-04-17 22:00:00 +0000 |
| 45 | 45 | 2022-05-24 14:29:59 +0100 | 2022-05-24 14:29:59 +0100 | 500 | m | iPhone jer | 2667.0.32 | 2022-05-24 14:30:00 +0100 | 1 | 2022-04-24 22:00:00 +0000 |
| 46 | 46 | 2022-06-29 08:41:59 +0100 | 2022-06-29 08:41:59 +0100 | 500 | m | iPhone jer | 2667.0.32 | 2022-06-29 08:42:00 +0100 | 1 | 2022-05-30 22:00:00 +0000 |
| 47 | 47 | 2022-07-06 11:57:29 +0100 | 2022-07-06 11:57:29 +0100 | 500 | m | iPhone jer | 2667.0.32 | 2022-07-06 11:57:30 +0100 | 1 | 2022-06-06 22:00:00 +0000 |
| 48 | 48 | 2022-07-13 12:31:22 +0100 | 2022-07-13 12:31:22 +0100 | 500 | m | iPhone jer | 2667.0.32 | 2022-07-13 12:31:23 +0100 | 1 | 2022-06-13 22:00:00 +0000 |
| 49 | 49 | 2022-07-20 12:50:12 +0100 | 2022-07-20 12:50:12 +0100 | 500 | m | iPhone jer | 2667.0.32 | 2022-07-20 12:50:13 +0100 | 1 | 2022-06-20 22:00:00 +0000 |
| 50 | 50 | 2022-07-27 14:20:50 +0100 | 2022-07-27 14:20:50 +0100 | 500 | m | iPhone jer | 2667.4.3 | 2022-07-27 14:20:51 +0100 | 1 | 2022-06-27 22:00:00 +0000 |
| 51 | 51 | 2022-08-03 20:18:10 +0100 | 2022-08-03 20:18:10 +0100 | 500 | m | iPhone jer | 2667.4.3 | 2022-08-03 20:18:11 +0100 | 1 | 2022-07-04 22:00:00 +0000 |
| 52 | 52 | 2022-08-18 04:21:14 +0100 | 2022-08-18 04:21:14 +0100 | 500 | m | iPhone jer | 2667.4.3 | 2022-08-18 04:21:19 +0100 | 1 | 2022-07-19 22:00:00 +0000 |
| 53 | 53 | 2022-08-25 07:30:09 +0100 | 2022-08-25 07:30:09 +0100 | 500 | m | iPhone jer | 2667.4.3 | 2022-08-25 07:30:11 +0100 | 1 | 2022-07-26 22:00:00 +0000 |
| 54 | 54 | 2022-09-01 09:41:23 +0100 | 2022-09-01 09:41:23 +0100 | 500 | m | iPhone jer | 2667.4.3 | 2022-09-01 09:41:23 +0100 | 1 | 2022-08-02 22:00:00 +0000 |
| 55 | 55 | 2022-09-08 11:38:27 +0100 | 2022-09-08 11:38:27 +0100 | 500 | m | iPhone jer | 2667.4.3 | 2022-09-08 11:38:29 +0100 | 1 | 2022-08-09 22:00:00 +0000 |
| 56 | 56 | 2022-09-15 16:24:00 +0100 | 2022-09-15 16:24:00 +0100 | 500 | m | iPhone jer | 2775.0.6 | 2022-09-15 16:24:01 +0100 | 1 | 2022-08-16 22:00:00 +0000 |
| 57 | 57 | 2022-09-22 18:02:02 +0100 | 2022-09-22 18:02:02 +0100 | 500 | m | iPhone jer | 2775.0.6 | 2022-09-22 18:02:03 +0100 | 1 | 2022-08-23 22:00:00 +0000 |
| 58 | 58 | 2022-09-30 01:25:55 +0100 | 2022-09-30 01:25:55 +0100 | 500 | m | iPhone jer | 2775.0.6 | 2022-09-30 01:25:56 +0100 | 1 | 2022-08-31 22:00:00 +0000 |
| 59 | 59 | 2022-10-07 16:48:55 +0100 | 2022-10-07 16:48:55 +0100 | 500 | m | iPhone jer | 2775.0.6 | 2022-10-07 16:48:57 +0100 | 1 | 2022-09-07 22:00:00 +0000 |
| 60 | 60 | 2022-10-15 06:14:36 +0100 | 2022-10-15 06:14:36 +0100 | 500 | m | iPhone jer | 2775.0.6 | 2022-10-15 06:14:41 +0100 | 1 | 2022-09-15 22:00:00 +0000 |
| 61 | 61 | 2022-10-22 08:07:14 +0100 | 2022-10-22 08:07:14 +0100 | 500 | m | iPhone jer | 2775.0.6 | 2022-10-22 08:07:15 +0100 | 1 | 2022-09-22 22:00:00 +0000 |
| 62 | 62 | 2022-10-29 12:45:29 +0100 | 2022-10-29 12:45:29 +0100 | 500 | m | iPhone jer | 2780.0.17.0.4 | 2022-10-29 12:45:30 +0100 | 1 | 2022-09-30 10:00:00 +0000 |
| 63 | 63 | 2022-11-06 00:26:32 +0100 | 2022-11-06 00:26:32 +0100 | 500 | m | iPhone jer | 2780.0.17.0.4 | 2022-11-06 00:26:34 +0100 | 1 | 2022-10-08 10:00:00 +0000 |
| 64 | 64 | 2022-11-13 10:20:50 +0100 | 2022-11-13 10:20:50 +0100 | 500 | m | iPhone jer | 2780.0.17.0.4 | 2022-11-13 10:20:52 +0100 | 1 | 2022-10-14 22:00:00 +0000 |
| 65 | 65 | 2022-11-20 12:20:54 +0100 | 2022-11-20 12:20:54 +0100 | 500 | m | iPhone jer | 2780.0.17.0.4 | 2022-11-20 12:20:54 +0100 | 1 | 2022-10-21 22:00:00 +0000 |
| 66 | 66 | 2022-12-05 08:07:31 +0100 | 2022-12-05 08:07:31 +0100 | 500 | m | iPhone jer | 2780.0.17.0.4 | 2022-12-05 08:07:31 +0100 | 1 | 2022-11-05 23:00:00 +0000 |
| 67 | 67 | 2022-12-12 08:07:53 +0100 | 2022-12-12 08:07:53 +0100 | 500 | m | iPhone jer | 2780.0.17.0.4 | 2022-12-12 08:07:54 +0100 | 1 | 2022-11-12 23:00:00 +0000 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [rSixMinuteWalkTestDistance] ( [startDate] TEXT, [endDate] TEXT, [value] TEXT, [unit] TEXT, [sourceName] TEXT, [sourceVersion] TEXT, [creationDate] TEXT, [metadata_HKMetadataKeyAppleDeviceCalibrated] TEXT, [metadata_HKDateOfEarliestDataUsedForEstimate] TEXT );