rStairAscentSpeed
3,155 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | startDate | endDate | value | unit | sourceName | sourceVersion | creationDate |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2020-10-03 13:55:04 +0100 | 2020-10-03 13:55:12 +0100 | 0.404932 | m/s | jerWatch | 2420.0.54 | 2020-10-03 13:55:44 +0100 |
| 2 | 2 | 2020-10-03 15:30:54 +0100 | 2020-10-03 15:31:01 +0100 | 0.425361 | m/s | jerWatch | 2420.0.54 | 2020-10-03 15:31:28 +0100 |
| 3 | 3 | 2020-10-03 15:31:04 +0100 | 2020-10-03 15:31:12 +0100 | 0.242139 | m/s | jerWatch | 2420.0.54 | 2020-10-03 15:31:48 +0100 |
| 4 | 4 | 2020-10-03 15:38:26 +0100 | 2020-10-03 15:38:31 +0100 | 0.297715 | m/s | jerWatch | 2420.0.54 | 2020-10-03 15:38:36 +0100 |
| 5 | 5 | 2020-10-03 15:39:56 +0100 | 2020-10-03 15:40:00 +0100 | 0.482469 | m/s | jerWatch | 2420.0.54 | 2020-10-03 15:40:37 +0100 |
| 6 | 6 | 2020-10-03 15:40:00 +0100 | 2020-10-03 15:40:04 +0100 | 0.316383 | m/s | jerWatch | 2420.0.54 | 2020-10-03 15:40:37 +0100 |
| 7 | 7 | 2020-10-03 15:40:09 +0100 | 2020-10-03 15:40:13 +0100 | 0.369079 | m/s | jerWatch | 2420.0.54 | 2020-10-03 15:40:37 +0100 |
| 8 | 8 | 2020-10-03 15:40:15 +0100 | 2020-10-03 15:40:19 +0100 | 0.302891 | m/s | jerWatch | 2420.0.54 | 2020-10-03 15:41:14 +0100 |
| 9 | 9 | 2020-10-04 13:39:11 +0100 | 2020-10-04 13:39:15 +0100 | 0.315815 | m/s | jerWatch | 2420.0.54 | 2020-10-04 13:39:52 +0100 |
| 10 | 10 | 2020-10-05 17:50:48 +0100 | 2020-10-05 17:50:53 +0100 | 0.381377 | m/s | jerWatch | 2420.0.54 | 2020-10-05 17:51:02 +0100 |
| 11 | 11 | 2020-10-06 17:45:08 +0100 | 2020-10-06 17:45:14 +0100 | 0.261298 | m/s | jerWatch | 2420.0.54 | 2020-10-06 17:45:43 +0100 |
| 12 | 12 | 2020-10-06 17:45:14 +0100 | 2020-10-06 17:45:18 +0100 | 0.28392 | m/s | jerWatch | 2420.0.54 | 2020-10-06 17:45:43 +0100 |
| 13 | 13 | 2020-10-06 20:00:14 +0100 | 2020-10-06 20:00:19 +0100 | 0.367632 | m/s | jerWatch | 2420.0.54 | 2020-10-06 20:00:51 +0100 |
| 14 | 14 | 2020-10-06 20:00:21 +0100 | 2020-10-06 20:00:29 +0100 | 0.352286 | m/s | jerWatch | 2420.0.54 | 2020-10-06 20:00:51 +0100 |
| 15 | 15 | 2020-10-06 20:00:29 +0100 | 2020-10-06 20:00:34 +0100 | 0.221374 | m/s | jerWatch | 2420.0.54 | 2020-10-06 20:01:33 +0100 |
| 16 | 16 | 2020-10-06 20:00:34 +0100 | 2020-10-06 20:00:40 +0100 | 0.271506 | m/s | jerWatch | 2420.0.54 | 2020-10-06 20:01:33 +0100 |
| 17 | 17 | 2020-10-06 20:00:42 +0100 | 2020-10-06 20:00:50 +0100 | 0.269283 | m/s | jerWatch | 2420.0.54 | 2020-10-06 20:01:33 +0100 |
| 18 | 18 | 2020-10-06 20:01:21 +0100 | 2020-10-06 20:01:29 +0100 | 0.345881 | m/s | jerWatch | 2420.0.54 | 2020-10-06 20:01:44 +0100 |
| 19 | 19 | 2020-10-06 20:28:12 +0100 | 2020-10-06 20:28:16 +0100 | 0.310515 | m/s | jerWatch | 2420.0.54 | 2020-10-06 20:28:50 +0100 |
| 20 | 20 | 2020-10-06 20:28:19 +0100 | 2020-10-06 20:28:24 +0100 | 0.29825 | m/s | jerWatch | 2420.0.54 | 2020-10-06 20:28:50 +0100 |
| 21 | 21 | 2020-10-07 10:42:04 +0100 | 2020-10-07 10:42:13 +0100 | 0.375861 | m/s | jerWatch | 2420.0.54 | 2020-10-07 10:42:17 +0100 |
| 22 | 22 | 2020-10-07 20:30:48 +0100 | 2020-10-07 20:30:53 +0100 | 0.273559 | m/s | jerWatch | 2420.0.54 | 2020-10-07 20:31:25 +0100 |
| 23 | 23 | 2020-10-07 20:31:00 +0100 | 2020-10-07 20:31:06 +0100 | 0.249238 | m/s | jerWatch | 2420.0.54 | 2020-10-07 20:31:25 +0100 |
| 24 | 24 | 2020-10-07 20:31:06 +0100 | 2020-10-07 20:31:11 +0100 | 0.202675 | m/s | jerWatch | 2420.0.54 | 2020-10-07 20:31:25 +0100 |
| 25 | 25 | 2020-10-08 14:25:22 +0100 | 2020-10-08 14:25:28 +0100 | 0.25618 | m/s | jerWatch | 2420.0.54 | 2020-10-08 14:26:21 +0100 |
| 26 | 26 | 2020-10-10 18:42:57 +0100 | 2020-10-10 18:43:02 +0100 | 0.325279 | m/s | jerWatch | 2420.0.54 | 2020-10-10 18:43:09 +0100 |
| 27 | 27 | 2020-10-18 16:29:54 +0100 | 2020-10-18 16:29:59 +0100 | 0.479299 | m/s | jerWatch | 2420.0.54 | 2020-10-18 16:30:26 +0100 |
| 28 | 28 | 2020-10-19 11:46:12 +0100 | 2020-10-19 11:46:18 +0100 | 0.263115 | m/s | jerWatch | 2420.0.54 | 2020-10-19 11:46:37 +0100 |
| 29 | 29 | 2020-10-21 11:46:20 +0100 | 2020-10-21 11:46:23 +0100 | 0.385827 | m/s | jerWatch | 2420.0.54 | 2020-10-21 11:47:05 +0100 |
| 30 | 30 | 2020-10-24 15:47:58 +0100 | 2020-10-24 15:48:03 +0100 | 0.391665 | m/s | jerWatch | 2420.0.54 | 2020-10-24 15:48:42 +0100 |
| 31 | 31 | 2020-10-25 12:44:54 +0100 | 2020-10-25 12:45:01 +0100 | 0.221727 | m/s | jerWatch | 2420.0.54 | 2020-10-25 12:45:23 +0100 |
| 32 | 32 | 2020-10-28 18:34:22 +0100 | 2020-10-28 18:34:29 +0100 | 0.365483 | m/s | jerWatch | 2420.0.54 | 2020-10-28 18:34:49 +0100 |
| 33 | 33 | 2020-10-28 22:33:30 +0100 | 2020-10-28 22:33:35 +0100 | 0.373651 | m/s | jerWatch | 2420.0.54 | 2020-10-28 22:34:30 +0100 |
| 34 | 34 | 2020-10-28 22:33:44 +0100 | 2020-10-28 22:33:53 +0100 | 0.27781 | m/s | jerWatch | 2420.0.54 | 2020-10-28 22:34:30 +0100 |
| 35 | 35 | 2020-10-29 19:51:10 +0100 | 2020-10-29 19:51:18 +0100 | 0.315656 | m/s | jerWatch | 2420.0.54 | 2020-10-29 19:51:20 +0100 |
| 36 | 36 | 2020-10-29 19:56:33 +0100 | 2020-10-29 19:56:37 +0100 | 0.383922 | m/s | jerWatch | 2420.0.54 | 2020-10-29 19:57:07 +0100 |
| 37 | 37 | 2020-10-30 18:08:35 +0100 | 2020-10-30 18:08:41 +0100 | 0.308728 | m/s | jerWatch | 2420.0.54 | 2020-10-30 18:08:46 +0100 |
| 38 | 38 | 2020-11-03 11:09:07 +0100 | 2020-11-03 11:09:15 +0100 | 0.384405 | m/s | jerWatch | 2420.0.54 | 2020-11-03 11:09:20 +0100 |
| 39 | 39 | 2020-11-08 14:03:40 +0100 | 2020-11-08 14:03:48 +0100 | 0.222288 | m/s | jerWatch | 2420.0.54 | 2020-11-08 14:04:08 +0100 |
| 40 | 40 | 2020-11-09 20:54:49 +0100 | 2020-11-09 20:54:54 +0100 | 0.307559 | m/s | jerWatch | 2420.9.11 | 2020-11-09 20:55:34 +0100 |
| 41 | 41 | 2020-11-09 20:54:55 +0100 | 2020-11-09 20:55:00 +0100 | 0.331489 | m/s | jerWatch | 2420.9.11 | 2020-11-09 20:55:34 +0100 |
| 42 | 42 | 2020-11-09 20:57:54 +0100 | 2020-11-09 20:58:01 +0100 | 0.251439 | m/s | jerWatch | 2420.9.11 | 2020-11-09 20:58:14 +0100 |
| 43 | 43 | 2020-11-10 18:56:41 +0100 | 2020-11-10 18:56:45 +0100 | 0.281789 | m/s | jerWatch | 2420.9.11 | 2020-11-10 18:57:07 +0100 |
| 44 | 44 | 2020-11-11 19:43:55 +0100 | 2020-11-11 19:43:59 +0100 | 0.36105 | m/s | jerWatch | 2420.9.11 | 2020-11-11 19:44:30 +0100 |
| 45 | 45 | 2020-11-14 14:01:09 +0100 | 2020-11-14 14:01:13 +0100 | 0.40068 | m/s | jerWatch | 2420.9.11 | 2020-11-14 14:01:47 +0100 |
| 46 | 46 | 2020-11-14 14:55:09 +0100 | 2020-11-14 14:55:14 +0100 | 0.41433 | m/s | jerWatch | 2420.9.11 | 2020-11-14 14:56:31 +0100 |
| 47 | 47 | 2020-11-14 14:55:22 +0100 | 2020-11-14 14:55:26 +0100 | 0.273277 | m/s | jerWatch | 2420.9.11 | 2020-11-14 14:56:31 +0100 |
| 48 | 48 | 2020-11-14 14:55:28 +0100 | 2020-11-14 14:55:32 +0100 | 0.351215 | m/s | jerWatch | 2420.9.11 | 2020-11-14 14:56:31 +0100 |
| 49 | 49 | 2020-11-21 17:02:30 +0100 | 2020-11-21 17:02:40 +0100 | 0.344795 | m/s | jerWatch | 2420.9.11 | 2020-11-21 17:03:42 +0100 |
| 50 | 50 | 2020-11-21 17:03:49 +0100 | 2020-11-21 17:04:13 +0100 | 0.306318 | m/s | jerWatch | 2420.9.11 | 2020-11-21 17:05:28 +0100 |
| 51 | 51 | 2020-11-21 17:25:23 +0100 | 2020-11-21 17:25:29 +0100 | 0.333281 | m/s | jerWatch | 2420.9.11 | 2020-11-21 17:27:31 +0100 |
| 52 | 52 | 2020-11-21 19:53:41 +0100 | 2020-11-21 19:53:53 +0100 | 0.225283 | m/s | jerWatch | 2420.9.11 | 2020-11-21 19:54:29 +0100 |
| 53 | 53 | 2020-11-22 15:16:41 +0100 | 2020-11-22 15:16:45 +0100 | 0.375368 | m/s | jerWatch | 2420.9.11 | 2020-11-22 15:17:18 +0100 |
| 54 | 54 | 2020-11-23 13:42:59 +0100 | 2020-11-23 13:43:02 +0100 | 0.350022 | m/s | jerWatch | 2420.9.11 | 2020-11-23 13:43:20 +0100 |
| 55 | 55 | 2020-11-23 13:45:46 +0100 | 2020-11-23 13:45:51 +0100 | 0.500616 | m/s | jerWatch | 2420.9.11 | 2020-11-23 13:46:09 +0100 |
| 56 | 56 | 2020-11-23 13:51:24 +0100 | 2020-11-23 13:51:32 +0100 | 0.456439 | m/s | jerWatch | 2420.9.11 | 2020-11-23 13:51:48 +0100 |
| 57 | 57 | 2020-11-23 13:51:37 +0100 | 2020-11-23 13:51:41 +0100 | 0.400264 | m/s | jerWatch | 2420.9.11 | 2020-11-23 13:51:48 +0100 |
| 58 | 58 | 2020-11-23 14:17:49 +0100 | 2020-11-23 14:17:58 +0100 | 0.243611 | m/s | jerWatch | 2420.9.11 | 2020-11-23 14:18:06 +0100 |
| 59 | 59 | 2020-11-24 20:13:32 +0100 | 2020-11-24 20:13:39 +0100 | 0.277166 | m/s | jerWatch | 2420.9.11 | 2020-11-24 20:15:17 +0100 |
| 60 | 60 | 2020-11-24 20:15:30 +0100 | 2020-11-24 20:15:35 +0100 | 0.499506 | m/s | jerWatch | 2420.9.11 | 2020-11-24 20:15:50 +0100 |
| 61 | 61 | 2020-11-25 08:59:14 +0100 | 2020-11-25 08:59:24 +0100 | 0.526625 | m/s | jerWatch | 2420.9.11 | 2020-11-25 08:59:27 +0100 |
| 62 | 62 | 2020-11-25 09:19:21 +0100 | 2020-11-25 09:19:25 +0100 | 0.372241 | m/s | jerWatch | 2420.9.11 | 2020-11-25 09:20:14 +0100 |
| 63 | 63 | 2020-11-25 09:43:19 +0100 | 2020-11-25 09:43:24 +0100 | 0.404972 | m/s | jerWatch | 2420.9.11 | 2020-11-25 09:43:29 +0100 |
| 64 | 64 | 2020-11-25 09:43:38 +0100 | 2020-11-25 09:43:42 +0100 | 0.342555 | m/s | jerWatch | 2420.9.11 | 2020-11-25 09:44:34 +0100 |
| 65 | 65 | 2020-11-25 22:55:49 +0100 | 2020-11-25 22:55:53 +0100 | 0.296858 | m/s | jerWatch | 2420.9.11 | 2020-11-25 22:56:45 +0100 |
| 66 | 66 | 2020-11-27 23:51:43 +0100 | 2020-11-27 23:51:52 +0100 | 0.295532 | m/s | jerWatch | 2420.9.11 | 2020-11-27 23:52:37 +0100 |
| 67 | 67 | 2020-11-29 19:56:42 +0100 | 2020-11-29 19:56:49 +0100 | 0.238211 | m/s | jerWatch | 2420.9.11 | 2020-11-29 19:57:21 +0100 |
| 68 | 68 | 2020-11-30 12:44:34 +0100 | 2020-11-30 12:44:38 +0100 | 0.447673 | m/s | jerWatch | 2420.9.11 | 2020-11-30 12:46:09 +0100 |
| 69 | 69 | 2020-12-04 10:43:07 +0100 | 2020-12-04 10:43:12 +0100 | 0.412202 | m/s | jerWatch | 2420.9.11 | 2020-12-04 10:43:47 +0100 |
| 70 | 70 | 2020-12-04 12:03:01 +0100 | 2020-12-04 12:03:05 +0100 | 0.286095 | m/s | jerWatch | 2420.9.11 | 2020-12-04 12:03:45 +0100 |
| 71 | 71 | 2020-12-05 17:35:16 +0100 | 2020-12-05 17:35:23 +0100 | 0.316782 | m/s | jerWatch | 2420.9.11 | 2020-12-05 17:36:10 +0100 |
| 72 | 72 | 2020-12-07 21:08:31 +0100 | 2020-12-07 21:08:35 +0100 | 0.305143 | m/s | jerWatch | 2420.9.11 | 2020-12-07 21:09:31 +0100 |
| 73 | 73 | 2020-12-07 21:08:35 +0100 | 2020-12-07 21:08:42 +0100 | 0.262492 | m/s | jerWatch | 2420.9.11 | 2020-12-07 21:09:31 +0100 |
| 74 | 74 | 2020-12-07 21:11:22 +0100 | 2020-12-07 21:11:27 +0100 | 0.425863 | m/s | jerWatch | 2420.9.11 | 2020-12-07 21:12:06 +0100 |
| 75 | 75 | 2020-12-12 14:00:25 +0100 | 2020-12-12 14:00:34 +0100 | 0.247912 | m/s | jerWatch | 2420.9.11 | 2020-12-12 14:01:10 +0100 |
| 76 | 76 | 2020-12-13 16:25:05 +0100 | 2020-12-13 16:25:10 +0100 | 0.321483 | m/s | jerWatch | 2420.9.11 | 2020-12-13 16:26:01 +0100 |
| 77 | 77 | 2020-12-13 16:25:10 +0100 | 2020-12-13 16:25:16 +0100 | 0.250761 | m/s | jerWatch | 2420.9.11 | 2020-12-13 16:26:01 +0100 |
| 78 | 78 | 2020-12-15 09:50:43 +0100 | 2020-12-15 09:50:47 +0100 | 0.388279 | m/s | jerWatch | 2420.9.11 | 2020-12-15 09:51:23 +0100 |
| 79 | 79 | 2020-12-20 13:50:13 +0100 | 2020-12-20 13:50:17 +0100 | 0.256983 | m/s | jerWatch | 2420.13.13 | 2020-12-20 13:50:44 +0100 |
| 80 | 80 | 2020-12-20 19:23:17 +0100 | 2020-12-20 19:23:21 +0100 | 0.264111 | m/s | jerWatch | 2420.13.13 | 2020-12-20 19:24:09 +0100 |
| 81 | 81 | 2020-12-21 09:19:07 +0100 | 2020-12-21 09:19:12 +0100 | 0.375027 | m/s | jerWatch | 2420.13.13 | 2020-12-21 09:19:57 +0100 |
| 82 | 82 | 2020-12-21 09:19:12 +0100 | 2020-12-21 09:19:16 +0100 | 0.521816 | m/s | jerWatch | 2420.13.13 | 2020-12-21 09:19:57 +0100 |
| 83 | 83 | 2020-12-21 09:57:24 +0100 | 2020-12-21 09:57:35 +0100 | 0.255951 | m/s | jerWatch | 2420.13.13 | 2020-12-21 09:58:02 +0100 |
| 84 | 84 | 2020-12-21 15:25:13 +0100 | 2020-12-21 15:25:25 +0100 | 0.226682 | m/s | jerWatch | 2420.13.13 | 2020-12-21 15:26:26 +0100 |
| 85 | 85 | 2020-12-22 17:50:02 +0100 | 2020-12-22 17:50:07 +0100 | 0.332119 | m/s | jerWatch | 2420.13.13 | 2020-12-22 17:50:57 +0100 |
| 86 | 86 | 2020-12-23 14:26:09 +0100 | 2020-12-23 14:26:17 +0100 | 0.338669 | m/s | jerWatch | 2420.13.13 | 2020-12-23 14:27:09 +0100 |
| 87 | 87 | 2020-12-24 12:21:49 +0100 | 2020-12-24 12:21:53 +0100 | 0.229954 | m/s | jerWatch | 2420.13.13 | 2020-12-24 12:22:44 +0100 |
| 88 | 88 | 2020-12-24 14:45:07 +0100 | 2020-12-24 14:45:11 +0100 | 0.440658 | m/s | jerWatch | 2420.13.13 | 2020-12-24 14:46:37 +0100 |
| 89 | 89 | 2020-12-25 13:14:36 +0100 | 2020-12-25 13:14:41 +0100 | 0.342837 | m/s | jerWatch | 2420.13.13 | 2020-12-25 13:15:16 +0100 |
| 90 | 90 | 2020-12-25 13:14:41 +0100 | 2020-12-25 13:14:46 +0100 | 0.203771 | m/s | jerWatch | 2420.13.13 | 2020-12-25 13:15:16 +0100 |
| 91 | 91 | 2020-12-25 21:10:06 +0100 | 2020-12-25 21:10:16 +0100 | 0.334016 | m/s | jerWatch | 2420.13.13 | 2020-12-25 21:11:34 +0100 |
| 92 | 92 | 2020-12-26 01:38:37 +0100 | 2020-12-26 01:38:42 +0100 | 0.288006 | m/s | jerWatch | 2420.13.13 | 2020-12-26 01:39:30 +0100 |
| 93 | 93 | 2020-12-27 12:39:16 +0100 | 2020-12-27 12:39:20 +0100 | 0.35724 | m/s | jerWatch | 2420.13.13 | 2020-12-27 12:39:41 +0100 |
| 94 | 94 | 2020-12-27 12:45:04 +0100 | 2020-12-27 12:45:09 +0100 | 0.68791 | m/s | jerWatch | 2420.13.13 | 2020-12-27 12:45:49 +0100 |
| 95 | 95 | 2020-12-27 12:54:02 +0100 | 2020-12-27 12:54:07 +0100 | 0.309367 | m/s | jerWatch | 2420.13.13 | 2020-12-27 12:54:29 +0100 |
| 96 | 96 | 2020-12-27 12:56:59 +0100 | 2020-12-27 12:57:04 +0100 | 0.278678 | m/s | jerWatch | 2420.13.13 | 2020-12-27 12:57:29 +0100 |
| 97 | 97 | 2020-12-27 12:57:17 +0100 | 2020-12-27 12:57:25 +0100 | 0.318787 | m/s | jerWatch | 2420.13.13 | 2020-12-27 12:57:49 +0100 |
| 98 | 98 | 2020-12-27 23:50:50 +0100 | 2020-12-27 23:50:54 +0100 | 0.337079 | m/s | jerWatch | 2420.13.13 | 2020-12-27 23:51:17 +0100 |
| 99 | 99 | 2020-12-28 18:00:05 +0100 | 2020-12-28 18:00:09 +0100 | 0.406966 | m/s | jerWatch | 2420.13.13 | 2020-12-28 18:00:32 +0100 |
| 100 | 100 | 2020-12-28 18:00:26 +0100 | 2020-12-28 18:00:30 +0100 | 0.262683 | m/s | jerWatch | 2420.13.13 | 2020-12-28 18:00:52 +0100 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [rStairAscentSpeed] ( [startDate] TEXT, [endDate] TEXT, [value] TEXT, [unit] TEXT, [sourceName] TEXT, [sourceVersion] TEXT, [creationDate] TEXT );