rVO2Max
519 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | startDate | endDate | value | unit | sourceName | creationDate | metadata_HKVO2MaxTestType | sourceVersion | metadata_HKMetadataKeySyncVersion | metadata_HKMetadataKeySyncIdentifier |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2019-11-10 20:04:07 +0100 | 2019-11-10 20:04:07 +0100 | 36.8442 | mL/min·kg | jerWatch_old | 2019-11-10 20:04:08 +0100 | 2 | |||
| 2 | 2 | 2019-11-10 22:22:01 +0100 | 2019-11-10 22:22:01 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-11-10 22:22:01 +0100 | 2 | |||
| 3 | 3 | 2019-11-11 01:01:54 +0100 | 2019-11-11 01:01:54 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-11-11 01:01:55 +0100 | 2 | |||
| 4 | 4 | 2019-11-11 23:04:02 +0100 | 2019-11-11 23:04:02 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-11-11 23:04:02 +0100 | 2 | |||
| 5 | 5 | 2019-11-12 09:54:07 +0100 | 2019-11-12 09:54:07 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-11-12 09:54:07 +0100 | 2 | |||
| 6 | 6 | 2019-11-12 23:05:20 +0100 | 2019-11-12 23:05:20 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-11-12 23:05:20 +0100 | 2 | |||
| 7 | 7 | 2019-11-13 13:14:54 +0100 | 2019-11-13 13:14:54 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-11-13 13:14:54 +0100 | 2 | |||
| 8 | 8 | 2019-11-13 14:28:19 +0100 | 2019-11-13 14:28:19 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-11-13 14:28:20 +0100 | 2 | |||
| 9 | 9 | 2019-11-15 17:28:03 +0100 | 2019-11-15 17:28:03 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-11-15 17:28:04 +0100 | 2 | |||
| 10 | 10 | 2019-11-16 12:56:28 +0100 | 2019-11-16 12:56:28 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-11-16 12:56:28 +0100 | 2 | |||
| 11 | 11 | 2019-11-16 16:39:19 +0100 | 2019-11-16 16:39:19 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-11-16 16:39:19 +0100 | 2 | |||
| 12 | 12 | 2019-11-17 12:50:41 +0100 | 2019-11-17 12:50:41 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-11-17 12:50:42 +0100 | 2 | |||
| 13 | 13 | 2019-11-17 14:09:13 +0100 | 2019-11-17 14:09:13 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-11-17 14:09:14 +0100 | 2 | |||
| 14 | 14 | 2019-11-17 14:50:10 +0100 | 2019-11-17 14:50:10 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-11-17 14:50:10 +0100 | 2 | |||
| 15 | 15 | 2019-11-17 15:53:43 +0100 | 2019-11-17 15:53:43 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-11-17 15:53:44 +0100 | 2 | |||
| 16 | 16 | 2019-11-17 17:24:13 +0100 | 2019-11-17 17:24:13 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-11-17 17:24:14 +0100 | 2 | |||
| 17 | 17 | 2019-12-07 01:24:37 +0100 | 2019-12-07 01:24:37 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-12-07 01:24:43 +0100 | 2 | |||
| 18 | 18 | 2019-12-12 18:05:20 +0100 | 2019-12-12 18:05:20 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-12-12 18:05:21 +0100 | 2 | |||
| 19 | 19 | 2019-12-12 18:30:21 +0100 | 2019-12-12 18:30:21 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-12-12 18:30:21 +0100 | 2 | |||
| 20 | 20 | 2019-12-15 18:56:16 +0100 | 2019-12-15 18:56:16 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-12-15 18:56:17 +0100 | 2 | |||
| 21 | 21 | 2019-12-15 20:32:17 +0100 | 2019-12-15 20:32:17 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-12-15 20:32:18 +0100 | 2 | |||
| 22 | 22 | 2019-12-18 11:58:50 +0100 | 2019-12-18 11:58:50 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-12-18 11:58:50 +0100 | 2 | |||
| 23 | 23 | 2019-12-29 18:44:41 +0100 | 2019-12-29 18:44:41 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-12-29 18:44:43 +0100 | 2 | |||
| 24 | 24 | 2019-12-30 15:55:34 +0100 | 2019-12-30 15:55:34 +0100 | 39.2643 | mL/min·kg | jerWatch_old | 2019-12-30 15:55:35 +0100 | 2 | |||
| 25 | 25 | 2019-12-30 16:41:26 +0100 | 2019-12-30 16:41:26 +0100 | 34.7599 | mL/min·kg | jerWatch_old | 2019-12-30 16:41:26 +0100 | 2 | |||
| 26 | 26 | 2020-01-10 08:47:45 +0100 | 2020-01-10 08:47:45 +0100 | 34.7599 | mL/min·kg | jerWatch_old | 2020-01-10 08:47:50 +0100 | 2 | |||
| 27 | 27 | 2020-01-15 22:16:16 +0100 | 2020-01-15 22:16:16 +0100 | 34.7599 | mL/min·kg | jerWatch_old | 2020-01-15 22:16:16 +0100 | 2 | |||
| 28 | 28 | 2020-01-25 16:03:42 +0100 | 2020-01-25 16:03:42 +0100 | 34.7599 | mL/min·kg | jerWatch_old | 2020-01-25 16:03:44 +0100 | 2 | |||
| 29 | 29 | 2020-01-26 15:10:37 +0100 | 2020-01-26 15:10:37 +0100 | 34.7599 | mL/min·kg | jerWatch_old | 2020-01-26 15:10:38 +0100 | 2 | |||
| 30 | 30 | 2020-01-26 20:18:21 +0100 | 2020-01-26 20:18:21 +0100 | 34.7599 | mL/min·kg | jerWatch_old | 2020-01-26 20:18:21 +0100 | 2 | |||
| 31 | 31 | 2020-01-26 21:40:45 +0100 | 2020-01-26 21:40:45 +0100 | 34.9712 | mL/min·kg | jerWatch_old | 2020-01-26 21:40:45 +0100 | 2 | |||
| 32 | 32 | 2020-02-02 15:14:54 +0100 | 2020-02-02 15:14:54 +0100 | 35.5338 | mL/min·kg | jerWatch_old | 2020-02-02 15:14:55 +0100 | 2 | |||
| 33 | 33 | 2020-02-02 15:45:47 +0100 | 2020-02-02 15:45:47 +0100 | 35.5338 | mL/min·kg | jerWatch_old | 2020-02-02 15:45:47 +0100 | 2 | |||
| 34 | 34 | 2020-02-02 17:56:55 +0100 | 2020-02-02 17:56:55 +0100 | 35.5338 | mL/min·kg | jerWatch_old | 2020-02-02 17:56:56 +0100 | 2 | |||
| 35 | 35 | 2020-02-15 11:10:14 +0100 | 2020-02-15 11:10:14 +0100 | 35.5338 | mL/min·kg | jerWatch_old | 2020-02-15 11:10:18 +0100 | 2 | |||
| 36 | 36 | 2020-02-16 13:06:45 +0100 | 2020-02-16 13:06:45 +0100 | 35.5338 | mL/min·kg | jerWatch_old | 2020-02-16 13:06:46 +0100 | 2 | |||
| 37 | 37 | 2020-02-16 13:32:38 +0100 | 2020-02-16 13:32:38 +0100 | 35.5338 | mL/min·kg | jerWatch_old | 2020-02-16 13:32:38 +0100 | 2 | |||
| 38 | 38 | 2020-02-21 18:15:50 +0100 | 2020-02-21 18:15:50 +0100 | 35.5338 | mL/min·kg | jerWatch_old | 2020-02-21 18:15:51 +0100 | 2 | |||
| 39 | 39 | 2020-02-26 18:37:09 +0100 | 2020-02-26 18:37:09 +0100 | 35.5338 | mL/min·kg | jerWatch_old | 2020-02-26 18:37:10 +0100 | 2 | |||
| 40 | 40 | 2020-02-27 18:50:03 +0100 | 2020-02-27 18:50:03 +0100 | 35.5338 | mL/min·kg | jerWatch_old | 2020-02-27 18:50:04 +0100 | 2 | |||
| 41 | 41 | 2020-02-29 00:27:37 +0100 | 2020-02-29 00:27:37 +0100 | 35.5338 | mL/min·kg | jerWatch_old | 2020-02-29 00:27:37 +0100 | 2 | |||
| 42 | 42 | 2020-03-01 15:40:30 +0100 | 2020-03-01 15:40:30 +0100 | 35.5338 | mL/min·kg | jerWatch_old | 2020-03-01 15:40:30 +0100 | 2 | |||
| 43 | 43 | 2020-03-01 17:51:15 +0100 | 2020-03-01 17:51:15 +0100 | 35.5338 | mL/min·kg | jerWatch_old | 2020-03-01 17:51:15 +0100 | 2 | |||
| 44 | 44 | 2020-03-04 18:37:01 +0100 | 2020-03-04 18:37:01 +0100 | 35.5338 | mL/min·kg | jerWatch_old | 2020-03-04 18:37:02 +0100 | 2 | |||
| 45 | 45 | 2020-03-07 15:28:09 +0100 | 2020-03-07 15:28:09 +0100 | 35.5338 | mL/min·kg | jerWatch_old | 2020-03-07 15:28:09 +0100 | 2 | |||
| 46 | 46 | 2020-03-07 15:54:11 +0100 | 2020-03-07 15:54:11 +0100 | 35.5338 | mL/min·kg | jerWatch_old | 2020-03-07 15:54:11 +0100 | 2 | |||
| 47 | 47 | 2020-03-08 15:58:04 +0100 | 2020-03-08 15:58:04 +0100 | 35.5338 | mL/min·kg | jerWatch_old | 2020-03-08 15:58:04 +0100 | 2 | |||
| 48 | 48 | 2020-03-15 14:42:29 +0100 | 2020-03-15 14:42:29 +0100 | 35.6368 | mL/min·kg | jerWatch_old | 2020-03-15 14:42:29 +0100 | 2 | |||
| 49 | 49 | 2020-03-21 14:45:57 +0100 | 2020-03-21 14:45:57 +0100 | 35.5186 | mL/min·kg | jerWatch_old | 2020-03-21 14:45:58 +0100 | 2 | |||
| 50 | 50 | 2020-03-28 16:31:14 +0100 | 2020-03-28 16:31:14 +0100 | 34.7772 | mL/min·kg | jerWatch_old | 2020-03-28 16:31:16 +0100 | 2 | |||
| 51 | 51 | 2020-04-01 17:55:42 +0100 | 2020-04-01 17:55:42 +0100 | 34.7772 | mL/min·kg | jerWatch_old | 2020-04-01 17:55:43 +0100 | 2 | |||
| 52 | 52 | 2020-04-05 14:31:29 +0100 | 2020-04-05 14:31:29 +0100 | 34.8463 | mL/min·kg | jerWatch_old | 2020-04-05 14:31:30 +0100 | 2 | |||
| 53 | 53 | 2020-04-10 12:04:40 +0100 | 2020-04-10 12:04:40 +0100 | 34.9499 | mL/min·kg | jerWatch_old | 2020-04-10 12:04:40 +0100 | 2 | |||
| 54 | 54 | 2020-04-13 13:17:48 +0100 | 2020-04-13 13:17:48 +0100 | 34.9868 | mL/min·kg | jerWatch_old | 2020-04-13 13:17:48 +0100 | 2 | |||
| 55 | 55 | 2020-04-22 19:22:17 +0100 | 2020-04-22 19:22:17 +0100 | 34.9112 | mL/min·kg | jerWatch_old | 2020-04-22 19:22:18 +0100 | 2 | |||
| 56 | 56 | 2020-04-26 12:22:12 +0100 | 2020-04-26 12:22:12 +0100 | 35.0512 | mL/min·kg | jerWatch_old | 2020-04-26 12:22:12 +0100 | 2 | |||
| 57 | 57 | 2020-05-01 13:07:47 +0100 | 2020-05-01 13:07:47 +0100 | 35.182 | mL/min·kg | jerWatch_old | 2020-05-01 13:07:47 +0100 | 2 | |||
| 58 | 58 | 2020-05-03 13:36:51 +0100 | 2020-05-03 13:36:51 +0100 | 35.3091 | mL/min·kg | jerWatch_old | 2020-05-03 13:36:51 +0100 | 2 | |||
| 59 | 59 | 2020-05-06 18:27:54 +0100 | 2020-05-06 18:27:54 +0100 | 35.4413 | mL/min·kg | jerWatch_old | 2020-05-06 18:27:54 +0100 | 2 | |||
| 60 | 60 | 2020-05-09 12:24:43 +0100 | 2020-05-09 12:24:43 +0100 | 35.4936 | mL/min·kg | jerWatch_old | 2020-05-09 12:24:44 +0100 | 2 | |||
| 61 | 61 | 2020-05-13 17:56:25 +0100 | 2020-05-13 17:56:25 +0100 | 35.6129 | mL/min·kg | jerWatch_old | 2020-05-13 17:56:26 +0100 | 2 | |||
| 62 | 62 | 2020-05-15 18:30:35 +0100 | 2020-05-15 18:30:35 +0100 | 35.6968 | mL/min·kg | jerWatch_old | 2020-05-15 18:30:35 +0100 | 2 | |||
| 63 | 63 | 2020-05-17 12:10:35 +0100 | 2020-05-17 12:10:35 +0100 | 35.8529 | mL/min·kg | jerWatch_old | 2020-05-17 12:10:36 +0100 | 2 | |||
| 64 | 64 | 2020-05-20 18:26:15 +0100 | 2020-05-20 18:26:15 +0100 | 36.0128 | mL/min·kg | jerWatch_old | 2020-05-20 18:26:16 +0100 | 2 | |||
| 65 | 65 | 2020-05-22 17:32:50 +0100 | 2020-05-22 17:32:50 +0100 | 36.1134 | mL/min·kg | jerWatch_old | 2020-05-22 17:32:51 +0100 | 2 | |||
| 66 | 66 | 2020-05-24 11:24:19 +0100 | 2020-05-24 11:24:19 +0100 | 36.2539 | mL/min·kg | jerWatch_old | 2020-05-24 11:24:20 +0100 | 2 | |||
| 67 | 67 | 2020-05-27 17:39:46 +0100 | 2020-05-27 17:39:46 +0100 | 36.4878 | mL/min·kg | jerWatch_old | 2020-05-27 17:39:47 +0100 | 2 | |||
| 68 | 68 | 2020-05-29 18:00:19 +0100 | 2020-05-29 18:00:19 +0100 | 36.622 | mL/min·kg | jerWatch_old | 2020-05-29 18:00:19 +0100 | 2 | |||
| 69 | 69 | 2020-05-31 14:35:58 +0100 | 2020-05-31 14:35:58 +0100 | 36.7284 | mL/min·kg | jerWatch_old | 2020-05-31 14:35:58 +0100 | 2 | |||
| 70 | 70 | 2020-06-03 17:51:30 +0100 | 2020-06-03 17:51:30 +0100 | 37.2048 | mL/min·kg | jerWatch_old | 2020-06-03 17:51:30 +0100 | 2 | |||
| 71 | 71 | 2020-06-05 18:21:14 +0100 | 2020-06-05 18:21:14 +0100 | 37.3105 | mL/min·kg | jerWatch_old | 2020-06-05 18:21:15 +0100 | 2 | |||
| 72 | 72 | 2020-06-06 08:09:48 +0100 | 2020-06-06 08:09:48 +0100 | 37.3867 | mL/min·kg | jerWatch_old | 2020-06-06 08:09:49 +0100 | 2 | |||
| 73 | 73 | 2020-06-07 11:15:43 +0100 | 2020-06-07 11:15:43 +0100 | 37.4875 | mL/min·kg | jerWatch_old | 2020-06-07 11:15:43 +0100 | 2 | |||
| 74 | 74 | 2020-06-10 13:00:56 +0100 | 2020-06-10 13:00:56 +0100 | 37.5188 | mL/min·kg | jerWatch_old | 2020-06-10 13:00:57 +0100 | 2 | |||
| 75 | 75 | 2020-06-17 09:32:57 +0100 | 2020-06-17 09:32:57 +0100 | 37.6205 | mL/min·kg | jerWatch_old | 2020-06-17 09:32:58 +0100 | 2 | |||
| 76 | 76 | 2020-06-20 12:20:04 +0100 | 2020-06-20 12:20:04 +0100 | 37.6734 | mL/min·kg | jerWatch_old | 2020-06-20 12:20:05 +0100 | 2 | |||
| 77 | 77 | 2020-06-21 13:19:44 +0100 | 2020-06-21 13:19:44 +0100 | 37.7547 | mL/min·kg | jerWatch_old | 2020-06-21 13:19:44 +0100 | 2 | |||
| 78 | 78 | 2020-08-29 17:10:48 +0100 | 2020-08-29 17:10:48 +0100 | 38.0695 | mL/min·kg | jerWatch_old | 2020-08-29 17:10:50 +0100 | 2 | |||
| 79 | 79 | 2020-09-18 17:38:51 +0100 | 2020-09-18 17:38:51 +0100 | 39.38 | mL/min·kg | jerWatch_old | 2020-09-18 17:38:53 +0100 | 2 | 2420.0.54 | ||
| 80 | 80 | 2020-09-19 15:50:49 +0100 | 2020-09-19 15:50:49 +0100 | 39.24 | mL/min·kg | jerWatch_old | 2020-09-19 15:50:50 +0100 | 2 | 2420.0.54 | ||
| 81 | 81 | 2020-10-04 13:16:18 +0100 | 2020-10-04 13:16:18 +0100 | 40.9 | mL/min·kg | jerWatch | 2020-10-04 13:16:19 +0100 | 2 | 2420.0.54 | ||
| 82 | 82 | 2020-10-11 11:57:48 +0100 | 2020-10-11 11:57:48 +0100 | 40.39 | mL/min·kg | jerWatch | 2020-10-11 11:57:48 +0100 | 2 | 2420.0.54 | ||
| 83 | 83 | 2020-10-18 10:20:47 +0100 | 2020-10-18 10:20:47 +0100 | 39.44 | mL/min·kg | jerWatch | 2020-10-18 10:20:47 +0100 | 2 | 2420.0.54 | ||
| 84 | 84 | 2020-10-25 12:07:19 +0100 | 2020-10-25 12:07:19 +0100 | 39.03 | mL/min·kg | jerWatch | 2020-10-25 12:07:19 +0100 | 2 | 2420.0.54 | ||
| 85 | 85 | 2020-11-08 13:35:05 +0100 | 2020-11-08 13:35:05 +0100 | 39.21 | mL/min·kg | jerWatch | 2020-11-08 13:35:05 +0100 | 2 | 2420.0.54 | ||
| 86 | 86 | 2020-11-15 14:27:09 +0100 | 2020-11-15 14:27:09 +0100 | 39.31 | mL/min·kg | jerWatch | 2020-11-15 14:27:10 +0100 | 2 | 2420.9.11 | ||
| 87 | 87 | 2020-11-22 15:00:45 +0100 | 2020-11-22 15:00:45 +0100 | 39.16 | mL/min·kg | jerWatch | 2020-11-22 15:00:45 +0100 | 2 | 2420.9.11 | ||
| 88 | 88 | 2020-11-23 15:30:36 +0100 | 2020-11-23 15:30:36 +0100 | 39.29 | mL/min·kg | jerWatch | 2020-11-23 15:30:36 +0100 | 2 | 2420.9.11 | ||
| 89 | 89 | 2020-12-03 18:52:00 +0100 | 2020-12-03 18:52:00 +0100 | 39.32 | mL/min·kg | jerWatch | 2020-12-03 18:52:01 +0100 | 2 | 2420.9.11 | ||
| 90 | 90 | 2020-12-06 12:56:34 +0100 | 2020-12-06 12:56:34 +0100 | 39.35 | mL/min·kg | jerWatch | 2020-12-06 12:56:34 +0100 | 2 | 2420.9.11 | ||
| 91 | 91 | 2020-12-12 13:30:48 +0100 | 2020-12-12 13:30:48 +0100 | 39.06 | mL/min·kg | jerWatch | 2020-12-12 13:30:48 +0100 | 2 | 2420.9.11 | ||
| 92 | 92 | 2020-12-20 13:17:50 +0100 | 2020-12-20 13:17:50 +0100 | 41.43 | mL/min·kg | jerWatch | 2020-12-20 13:17:50 +0100 | 2 | 2420.13.13 | 1 | 3BB01461-DB08-4730-B17B-B4D69140A247 |
| 93 | 93 | 2020-12-26 15:04:58 +0100 | 2020-12-26 15:04:58 +0100 | 40.87 | mL/min·kg | jerWatch | 2020-12-26 15:04:58 +0100 | 2 | 2420.13.13 | 1 | D8672DF9-27E7-41A0-9719-EA82E5794484 |
| 94 | 94 | 2020-12-27 13:03:30 +0100 | 2020-12-27 13:03:30 +0100 | 41.34 | mL/min·kg | jerWatch | 2020-12-27 13:03:30 +0100 | 2 | 2420.13.13 | 1 | 4A24116B-6664-4487-BDF5-DC04C337E10C |
| 95 | 95 | 2020-12-31 12:36:50 +0100 | 2020-12-31 12:36:50 +0100 | 40.91 | mL/min·kg | jerWatch | 2020-12-31 12:36:50 +0100 | 2 | 2420.13.13 | 1 | 9BCD6D5A-19E0-40FA-A829-A4E8675E1C88 |
| 96 | 96 | 2021-01-03 11:43:31 +0100 | 2021-01-03 11:43:31 +0100 | 40.66 | mL/min·kg | jerWatch | 2021-01-03 11:43:31 +0100 | 2 | 2420.13.13 | 1 | 33A2F74B-CCAB-40D5-AA92-34F15702CF5A |
| 97 | 97 | 2021-01-09 17:16:13 +0100 | 2021-01-09 17:16:13 +0100 | 40.48 | mL/min·kg | jerWatch | 2021-01-09 17:16:13 +0100 | 2 | 2420.13.13 | 1 | 5B2C511E-D858-4206-950B-2E8E01088D25 |
| 98 | 98 | 2021-01-10 13:20:24 +0100 | 2021-01-10 13:20:24 +0100 | 40.19 | mL/min·kg | jerWatch | 2021-01-10 13:20:24 +0100 | 2 | 2420.13.13 | 1 | 85119A59-0D63-4E33-A039-BBBA43A8E505 |
| 99 | 99 | 2021-01-17 14:21:08 +0100 | 2021-01-17 14:21:08 +0100 | 40.14 | mL/min·kg | jerWatch | 2021-01-17 14:21:08 +0100 | 2 | 2420.13.13 | 1 | 72FF2EEB-BAF9-4519-A235-E76B6415067D |
| 100 | 100 | 2021-01-19 15:16:36 +0100 | 2021-01-19 15:16:36 +0100 | 40.22 | mL/min·kg | jerWatch | 2021-01-19 15:16:36 +0100 | 2 | 2420.13.13 | 1 | 88400615-BDFD-4E43-B38D-8BF5F6B8C322 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [rVO2Max] ( [startDate] TEXT, [endDate] TEXT, [value] TEXT, [unit] TEXT, [sourceName] TEXT, [creationDate] TEXT, [metadata_HKVO2MaxTestType] TEXT , [sourceVersion] TEXT, [metadata_HKMetadataKeySyncVersion] TEXT, [metadata_HKMetadataKeySyncIdentifier] TEXT);