labels
330,005 rows
This data as json, CSV (advanced)
| id ▼ | uuid | groupid | category | owning_groupid | content_string | normalized_string | lookup_identifier |
|---|---|---|---|---|---|---|---|
| 101 | 063BA6B1-88F9-471F-82C4-EBA0E750A1CC | 47 | 2024 | 0 | Frozen | frozen | |
| 102 | 063BA6B1-88F9-471F-82C4-EBA0E750A1CC | 29 | 2024 | 0 | Water | water | |
| 103 | 063BA6B1-88F9-471F-82C4-EBA0E750A1CC | 14 | 2030 | 0 | Winter | winter | |
| 104 | 063BA6B1-88F9-471F-82C4-EBA0E750A1CC | 15 | 1014 | 0 | January | january | |
| 105 | 063BA6B1-88F9-471F-82C4-EBA0E750A1CC | 16 | 1015 | 0 | 2021 | 2021 | |
| 106 | 063BA6B1-88F9-471F-82C4-EBA0E750A1CC | 48 | 2059 | 0 | IMG_7405.HEIC | img_7405.heic | |
| 107 | 063BA6B1-88F9-471F-82C4-EBA0E750A1CC | 18 | 12 | 0 | Germany | germany | |
| 108 | 063BA6B1-88F9-471F-82C4-EBA0E750A1CC | 19 | 10 | 18 | Berlin | berlin | |
| 109 | 063BA6B1-88F9-471F-82C4-EBA0E750A1CC | 20 | 5 | 0 | Berlin | berlin | |
| 110 | 063BA6B1-88F9-471F-82C4-EBA0E750A1CC | 49 | 3 | 0 | Alt-Treptow | alt-treptow | |
| 111 | 063BA6B1-88F9-471F-82C4-EBA0E750A1CC | 50 | 1 | 0 | Treptower Park | treptower park | |
| 112 | 082C4888-EA00-4AE3-B813-8FCC5B36E7BE | 51 | 2044 | 0 | Photos | photos | |
| 113 | 082C4888-EA00-4AE3-B813-8FCC5B36E7BE | 52 | 2024 | 0 | Blue Sky | blue sky | |
| 114 | 082C4888-EA00-4AE3-B813-8FCC5B36E7BE | 12 | 2024 | 0 | Sky | sky | |
| 115 | 082C4888-EA00-4AE3-B813-8FCC5B36E7BE | 53 | 2024 | 0 | Cloudy | cloudy | |
| 116 | 082C4888-EA00-4AE3-B813-8FCC5B36E7BE | 11 | 2024 | 0 | Outdoor | outdoor | |
| 117 | 082C4888-EA00-4AE3-B813-8FCC5B36E7BE | 31 | 2024 | 0 | Building | building | |
| 118 | 082C4888-EA00-4AE3-B813-8FCC5B36E7BE | 54 | 2024 | 0 | Boathouse | boathouse | |
| 119 | 082C4888-EA00-4AE3-B813-8FCC5B36E7BE | 14 | 2030 | 0 | Winter | winter | |
| 120 | 082C4888-EA00-4AE3-B813-8FCC5B36E7BE | 15 | 1014 | 0 | January | january | |
| 121 | 082C4888-EA00-4AE3-B813-8FCC5B36E7BE | 16 | 1015 | 0 | 2021 | 2021 | |
| 122 | 082C4888-EA00-4AE3-B813-8FCC5B36E7BE | 55 | 2059 | 0 | 57E4BFD6-8BFF-4226-B56D-6172C1CCE99F.jpg | 57e4bfd6-8bff-4226-b56d-6172c1cce99f.jpg | |
| 123 | 082C4888-EA00-4AE3-B813-8FCC5B36E7BE | 18 | 12 | 0 | Germany | germany | |
| 124 | 082C4888-EA00-4AE3-B813-8FCC5B36E7BE | 19 | 10 | 18 | Berlin | berlin | |
| 125 | 082C4888-EA00-4AE3-B813-8FCC5B36E7BE | 20 | 5 | 0 | Berlin | berlin | |
| 126 | 082C4888-EA00-4AE3-B813-8FCC5B36E7BE | 56 | 3 | 0 | Kreuzberg | kreuzberg | |
| 127 | 082C4888-EA00-4AE3-B813-8FCC5B36E7BE | 57 | 2 | 56 | Vor dem Schlesischen Tor | vor dem schlesischen tor | |
| 128 | 082C4888-EA00-4AE3-B813-8FCC5B36E7BE | 58 | 1 | 0 | Landwehrkanal | landwehrkanal | |
| 129 | 08ADC0E4-AD3D-4EA5-BA44-18C5A9A15B69 | 51 | 2044 | 0 | Photos | photos | |
| 130 | 08ADC0E4-AD3D-4EA5-BA44-18C5A9A15B69 | 59 | 2024 | 0 | Baby | baby | |
| 131 | 08ADC0E4-AD3D-4EA5-BA44-18C5A9A15B69 | 60 | 2024 | 0 | Book | book | |
| 132 | 08ADC0E4-AD3D-4EA5-BA44-18C5A9A15B69 | 61 | 2024 | 0 | Chair | chair | |
| 133 | 08ADC0E4-AD3D-4EA5-BA44-18C5A9A15B69 | 62 | 2024 | 0 | Clothing | clothing | |
| 134 | 08ADC0E4-AD3D-4EA5-BA44-18C5A9A15B69 | 63 | 2024 | 0 | Document | document | |
| 135 | 08ADC0E4-AD3D-4EA5-BA44-18C5A9A15B69 | 64 | 2024 | 0 | Sofa | sofa | |
| 136 | 08ADC0E4-AD3D-4EA5-BA44-18C5A9A15B69 | 35 | 2024 | 0 | Furniture | furniture | |
| 137 | 08ADC0E4-AD3D-4EA5-BA44-18C5A9A15B69 | 65 | 2024 | 0 | People | people | |
| 138 | 08ADC0E4-AD3D-4EA5-BA44-18C5A9A15B69 | 14 | 2030 | 0 | Winter | winter | |
| 139 | 08ADC0E4-AD3D-4EA5-BA44-18C5A9A15B69 | 15 | 1014 | 0 | January | january | |
| 140 | 08ADC0E4-AD3D-4EA5-BA44-18C5A9A15B69 | 16 | 1015 | 0 | 2021 | 2021 | |
| 141 | 08ADC0E4-AD3D-4EA5-BA44-18C5A9A15B69 | 66 | 2059 | 0 | IMG_7295.JPG | img_7295.jpg | |
| 142 | 08C8F762-FD1C-4D07-A938-622BBB4A3E1A | 51 | 2044 | 0 | Photos | photos | |
| 143 | 08C8F762-FD1C-4D07-A938-622BBB4A3E1A | 67 | 2024 | 0 | Machine | machine | |
| 144 | 08C8F762-FD1C-4D07-A938-622BBB4A3E1A | 68 | 2024 | 0 | Consumer Electronics | consumer electronics | |
| 145 | 08C8F762-FD1C-4D07-A938-622BBB4A3E1A | 69 | 2024 | 0 | Computer | computer | |
| 146 | 08C8F762-FD1C-4D07-A938-622BBB4A3E1A | 70 | 2024 | 0 | Lead | lead | |
| 147 | 08C8F762-FD1C-4D07-A938-622BBB4A3E1A | 14 | 2030 | 0 | Winter | winter | |
| 148 | 08C8F762-FD1C-4D07-A938-622BBB4A3E1A | 15 | 1014 | 0 | January | january | |
| 149 | 08C8F762-FD1C-4D07-A938-622BBB4A3E1A | 16 | 1015 | 0 | 2021 | 2021 | |
| 150 | 08C8F762-FD1C-4D07-A938-622BBB4A3E1A | 71 | 2059 | 0 | IMG_7303.HEIC | img_7303.heic | |
| 151 | 08C8F762-FD1C-4D07-A938-622BBB4A3E1A | 18 | 12 | 0 | Germany | germany | |
| 152 | 08C8F762-FD1C-4D07-A938-622BBB4A3E1A | 19 | 10 | 18 | Berlin | berlin | |
| 153 | 08C8F762-FD1C-4D07-A938-622BBB4A3E1A | 20 | 5 | 0 | Berlin | berlin | |
| 154 | 08C8F762-FD1C-4D07-A938-622BBB4A3E1A | 21 | 3 | 0 | Friedrichshain | friedrichshain | |
| 155 | 08C8F762-FD1C-4D07-A938-622BBB4A3E1A | 28 | 2 | 21 | Bossestraße | bossestrasse | |
| 156 | 09726A21-0C78-45F8-B955-9EB01E2C997A | 1 | 2048 | 0 | PLSearchIndexIdentifierLivePhotoPlaybackStyleEnabled | ||
| 157 | 09726A21-0C78-45F8-B955-9EB01E2C997A | 2 | 2048 | 0 | Live Photos | live photos | |
| 158 | 09726A21-0C78-45F8-B955-9EB01E2C997A | 53 | 2024 | 0 | Cloudy | cloudy | |
| 159 | 09726A21-0C78-45F8-B955-9EB01E2C997A | 12 | 2024 | 0 | Sky | sky | |
| 160 | 09726A21-0C78-45F8-B955-9EB01E2C997A | 43 | 2024 | 0 | Snow | snow | |
| 161 | 09726A21-0C78-45F8-B955-9EB01E2C997A | 47 | 2024 | 0 | Frozen | frozen | |
| 162 | 09726A21-0C78-45F8-B955-9EB01E2C997A | 11 | 2024 | 0 | Outdoor | outdoor | |
| 163 | 09726A21-0C78-45F8-B955-9EB01E2C997A | 29 | 2024 | 0 | Water | water | |
| 164 | 09726A21-0C78-45F8-B955-9EB01E2C997A | 30 | 2024 | 0 | Water Body | water body | |
| 165 | 09726A21-0C78-45F8-B955-9EB01E2C997A | 14 | 2030 | 0 | Winter | winter | |
| 166 | 09726A21-0C78-45F8-B955-9EB01E2C997A | 15 | 1014 | 0 | January | january | |
| 167 | 09726A21-0C78-45F8-B955-9EB01E2C997A | 16 | 1015 | 0 | 2021 | 2021 | |
| 168 | 09726A21-0C78-45F8-B955-9EB01E2C997A | 72 | 2059 | 0 | IMG_7410.HEIC | img_7410.heic | |
| 169 | 09726A21-0C78-45F8-B955-9EB01E2C997A | 18 | 12 | 0 | Germany | germany | |
| 170 | 09726A21-0C78-45F8-B955-9EB01E2C997A | 19 | 10 | 18 | Berlin | berlin | |
| 171 | 09726A21-0C78-45F8-B955-9EB01E2C997A | 20 | 5 | 0 | Berlin | berlin | |
| 172 | 09726A21-0C78-45F8-B955-9EB01E2C997A | 49 | 3 | 0 | Alt-Treptow | alt-treptow | |
| 173 | 09726A21-0C78-45F8-B955-9EB01E2C997A | 50 | 1 | 0 | Treptower Park | treptower park | |
| 174 | 0A8125B9-55A3-45CD-8222-F621FC31B5B3 | 1 | 2048 | 0 | PLSearchIndexIdentifierLivePhotoPlaybackStyleEnabled | ||
| 175 | 0A8125B9-55A3-45CD-8222-F621FC31B5B3 | 2 | 2048 | 0 | Live Photos | live photos | |
| 176 | 0A8125B9-55A3-45CD-8222-F621FC31B5B3 | 73 | 2024 | 0 | Skyscraper | skyscraper | |
| 177 | 0A8125B9-55A3-45CD-8222-F621FC31B5B3 | 29 | 2024 | 0 | Water | water | |
| 178 | 0A8125B9-55A3-45CD-8222-F621FC31B5B3 | 30 | 2024 | 0 | Water Body | water body | |
| 179 | 0A8125B9-55A3-45CD-8222-F621FC31B5B3 | 12 | 2024 | 0 | Sky | sky | |
| 180 | 0A8125B9-55A3-45CD-8222-F621FC31B5B3 | 53 | 2024 | 0 | Cloudy | cloudy | |
| 181 | 0A8125B9-55A3-45CD-8222-F621FC31B5B3 | 11 | 2024 | 0 | Outdoor | outdoor | |
| 182 | 0A8125B9-55A3-45CD-8222-F621FC31B5B3 | 31 | 2024 | 0 | Building | building | |
| 183 | 0A8125B9-55A3-45CD-8222-F621FC31B5B3 | 74 | 2024 | 0 | Cityscape | cityscape | |
| 184 | 0A8125B9-55A3-45CD-8222-F621FC31B5B3 | 14 | 2030 | 0 | Winter | winter | |
| 185 | 0A8125B9-55A3-45CD-8222-F621FC31B5B3 | 15 | 1014 | 0 | January | january | |
| 186 | 0A8125B9-55A3-45CD-8222-F621FC31B5B3 | 16 | 1015 | 0 | 2021 | 2021 | |
| 187 | 0A8125B9-55A3-45CD-8222-F621FC31B5B3 | 75 | 2059 | 0 | IMG_7371.HEIC | img_7371.heic | |
| 188 | 0A8125B9-55A3-45CD-8222-F621FC31B5B3 | 18 | 12 | 0 | Germany | germany | |
| 189 | 0A8125B9-55A3-45CD-8222-F621FC31B5B3 | 19 | 10 | 18 | Berlin | berlin | |
| 190 | 0A8125B9-55A3-45CD-8222-F621FC31B5B3 | 20 | 5 | 0 | Berlin | berlin | |
| 191 | 0A8125B9-55A3-45CD-8222-F621FC31B5B3 | 21 | 3 | 0 | Friedrichshain | friedrichshain | |
| 192 | 0A8125B9-55A3-45CD-8222-F621FC31B5B3 | 22 | 2 | 21 | Stralauer Allee | stralauer allee | |
| 193 | 0BA1346C-3D0D-40E2-B0FD-6A4FCBA98F8B | 1 | 2048 | 0 | PLSearchIndexIdentifierLivePhotoPlaybackStyleEnabled | ||
| 194 | 0BA1346C-3D0D-40E2-B0FD-6A4FCBA98F8B | 2 | 2048 | 0 | Live Photos | live photos | |
| 195 | 0BA1346C-3D0D-40E2-B0FD-6A4FCBA98F8B | 24 | 2024 | 0 | Food | food | |
| 196 | 0BA1346C-3D0D-40E2-B0FD-6A4FCBA98F8B | 76 | 2024 | 0 | Pizza | pizza | |
| 197 | 0BA1346C-3D0D-40E2-B0FD-6A4FCBA98F8B | 14 | 2030 | 0 | Winter | winter | |
| 198 | 0BA1346C-3D0D-40E2-B0FD-6A4FCBA98F8B | 15 | 1014 | 0 | January | january | |
| 199 | 0BA1346C-3D0D-40E2-B0FD-6A4FCBA98F8B | 16 | 1015 | 0 | 2021 | 2021 | |
| 200 | 0BA1346C-3D0D-40E2-B0FD-6A4FCBA98F8B | 77 | 2059 | 0 | IMG_7356.HEIC | img_7356.heic |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [labels] (
[id] INTEGER PRIMARY KEY,
[uuid] TEXT,
[groupid] INTEGER,
[category] INTEGER,
[owning_groupid] INTEGER,
[content_string] TEXT,
[normalized_string] TEXT,
[lookup_identifier] TEXT
);
CREATE INDEX [idx_labels_uuid]
ON [labels] ([uuid]);
CREATE INDEX [idx_labels_normalized_string]
ON [labels] ([normalized_string]);