messages
2,189 rows
This data as json, CSV (advanced)
Suggested facets: messengerId, messengerName, messageType, dateTime (date)
| id ▼ | messengerId | latitude | longitude | dateTime | unixTime | altitude | messengerName | showCustomMsg | hidden |
|---|---|---|---|---|---|---|---|---|---|
| 17789069 | 0-2466865 | 44.87235 | -63.53485 | 2023-08-27T00:10:23Z | 1693095023 | 158 | SPOT1 | Y | 0 |
| 17789070 | 0-2466865 | 44.79613 | -63.61465 | 2023-08-27T00:18:36Z | 1693095516 | -103 | SPOT1 | Y | 0 |
| 17789071 | 0-2466865 | 44.77143 | -63.63159 | 2023-08-27T00:21:04Z | 1693095664 | -103 | SPOT1 | Y | 0 |
| 17789072 | 0-2466865 | 44.75882 | -63.65454 | 2023-08-27T00:23:31Z | 1693095811 | -103 | SPOT1 | Y | 0 |
| 17789073 | 0-2466865 | 44.77132 | -63.67441 | 2023-08-27T00:26:02Z | 1693095962 | -103 | SPOT1 | Y | 0 |
| 17789074 | 0-2466865 | 44.77797 | -63.6713 | 2023-08-27T00:28:31Z | 1693096111 | -103 | SPOT1 | Y | 0 |
| 17789075 | 0-2466865 | 44.77801 | -63.67007 | 2023-08-27T00:30:59Z | 1693096259 | -103 | SPOT1 | Y | 0 |
| 17789076 | 0-2466865 | 44.77816 | -63.66986 | 2023-08-27T00:33:27Z | 1693096407 | -103 | SPOT1 | Y | 0 |
| 17789077 | 0-2466865 | 44.77807 | -63.66977 | 2023-08-27T00:35:57Z | 1693096557 | -103 | SPOT1 | Y | 0 |
| 17789078 | 0-2466865 | 44.77815 | -63.66971 | 2023-08-27T00:38:22Z | 1693096702 | -103 | SPOT1 | Y | 0 |
| 17789079 | 0-2466865 | 44.77824 | -63.66986 | 2023-08-27T01:00:57Z | 1693098057 | 68 | SPOT1 | Y | 0 |
| 17789080 | 0-2466865 | 44.7608 | -63.66098 | 2023-08-27T01:05:54Z | 1693098354 | 50 | SPOT1 | Y | 0 |
| 17789081 | 0-2466865 | 44.80553 | -63.60565 | 2023-08-27T01:13:20Z | 1693098800 | 29 | SPOT1 | Y | 0 |
| 17789082 | 0-2466865 | 44.85342 | -63.55548 | 2023-08-27T01:18:21Z | 1693099101 | 146 | SPOT1 | Y | 0 |
| 17789083 | 0-2466865 | 44.86192 | -63.5354 | 2023-08-27T01:20:50Z | 1693099250 | 131 | SPOT1 | Y | 0 |
| 17789084 | 0-2466865 | 44.88319 | -63.48346 | 2023-08-27T01:25:21Z | 1693099521 | -103 | SPOT1 | Y | 0 |
| 17789085 | 0-2466865 | 44.89231 | -63.45715 | 2023-08-27T01:27:51Z | 1693099671 | -103 | SPOT1 | Y | 0 |
| 17789086 | 0-2466865 | 44.9046 | -63.42838 | 2023-08-27T01:30:21Z | 1693099821 | -103 | SPOT1 | Y | 0 |
| 17789087 | 0-2466865 | 44.92621 | -63.37482 | 2023-08-27T01:35:20Z | 1693100120 | -103 | SPOT1 | Y | 0 |
| 17789088 | 0-2466865 | 44.93629 | -63.34363 | 2023-08-27T01:37:50Z | 1693100270 | -103 | SPOT1 | Y | 0 |
| 17789089 | 0-2466865 | 44.94727 | -63.31189 | 2023-08-27T01:40:19Z | 1693100419 | -103 | SPOT1 | Y | 0 |
| 17789090 | 0-2466865 | 44.96074 | -63.28598 | 2023-08-27T01:42:48Z | 1693100568 | -103 | SPOT1 | Y | 0 |
| 17789091 | 0-2466865 | 44.96704 | -63.26038 | 2023-08-27T01:45:18Z | 1693100718 | -103 | SPOT1 | Y | 0 |
| 17789092 | 0-2466865 | 44.97187 | -63.23322 | 2023-08-27T01:47:48Z | 1693100868 | -103 | SPOT1 | Y | 0 |
| 17789093 | 0-2466865 | 45.00282 | -63.20496 | 2023-08-27T01:52:48Z | 1693101168 | -103 | SPOT1 | Y | 0 |
| 17789094 | 0-2466865 | 45.03436 | -63.15698 | 2023-08-27T01:57:47Z | 1693101467 | -103 | SPOT1 | Y | 0 |
| 17789095 | 0-2466865 | 45.06141 | -63.11157 | 2023-08-27T02:02:46Z | 1693101766 | -103 | SPOT1 | Y | 0 |
| 17789096 | 0-2466865 | 45.08234 | -63.08664 | 2023-08-27T02:05:16Z | 1693101916 | -103 | SPOT1 | Y | 0 |
| 17789097 | 0-2466865 | 45.0929 | -63.0513 | 2023-08-27T02:07:45Z | 1693102065 | -103 | SPOT1 | Y | 0 |
| 17789098 | 0-2466865 | 45.1085 | -63.01947 | 2023-08-27T02:10:14Z | 1693102214 | -103 | SPOT1 | Y | 0 |
| 17789099 | 0-2466865 | 45.11401 | -63.0025 | 2023-08-27T02:11:26Z | 1693102286 | -103 | SPOT1 | Y | 0 |
| 17789100 | 0-2466865 | 45.12178 | -62.97894 | 2023-08-27T02:13:06Z | 1693102386 | -103 | SPOT1 | Y | 0 |
| 17789101 | 0-2466865 | 45.13706 | -62.95047 | 2023-08-27T02:15:35Z | 1693102535 | -103 | SPOT1 | Y | 0 |
| 17789102 | 0-2466865 | 45.12364 | -62.92911 | 2023-08-27T02:18:07Z | 1693102687 | -103 | SPOT1 | Y | 0 |
| 17789103 | 0-2466865 | 45.11916 | -62.8963 | 2023-08-27T02:20:32Z | 1693102832 | -103 | SPOT1 | Y | 0 |
| 17789104 | 0-2466865 | 45.09766 | -62.87344 | 2023-08-27T02:23:01Z | 1693102981 | -103 | SPOT1 | Y | 0 |
| 17789105 | 0-2466865 | 45.05392 | -62.8287 | 2023-08-27T02:27:58Z | 1693103278 | -103 | SPOT1 | Y | 0 |
| 17789106 | 0-2466865 | 44.98059 | -62.66989 | 2023-08-27T02:40:23Z | 1693104023 | -103 | SPOT1 | Y | 0 |
| 17789107 | 0-2466865 | 44.96756 | -62.6355 | 2023-08-27T02:42:53Z | 1693104173 | -103 | SPOT1 | Y | 0 |
| 17789108 | 0-2466865 | 44.95025 | -62.6048 | 2023-08-27T02:45:23Z | 1693104323 | -103 | SPOT1 | Y | 0 |
| 17789109 | 0-2466865 | 44.93488 | -62.57388 | 2023-08-27T02:47:53Z | 1693104473 | -103 | SPOT1 | Y | 0 |
| 17789110 | 0-2466865 | 44.92768 | -62.54547 | 2023-08-27T02:50:23Z | 1693104623 | -103 | SPOT1 | Y | 0 |
| 17789111 | 0-2466865 | 44.91858 | -62.52585 | 2023-08-27T02:52:53Z | 1693104773 | -103 | SPOT1 | Y | 0 |
| 17789112 | 0-2466865 | 44.9099 | -62.5033 | 2023-08-27T02:55:26Z | 1693104926 | -103 | SPOT1 | Y | 0 |
| 17789113 | 0-2466865 | 44.90451 | -62.46613 | 2023-08-27T02:57:56Z | 1693105076 | -103 | SPOT1 | Y | 0 |
| 17789114 | 0-2466865 | 44.90506 | -62.39261 | 2023-08-27T03:02:53Z | 1693105373 | -103 | SPOT1 | Y | 0 |
| 17789115 | 0-2466865 | 44.911 | -62.37668 | 2023-08-27T03:05:21Z | 1693105521 | -103 | SPOT1 | Y | 0 |
| 17789116 | 0-2466865 | 44.92468 | -62.35114 | 2023-08-27T03:07:51Z | 1693105671 | -103 | SPOT1 | Y | 0 |
| 17789117 | 0-2466865 | 44.92075 | -62.30371 | 2023-08-27T03:11:31Z | 1693105891 | -103 | SPOT1 | Y | 0 |
| 17789118 | 0-2466865 | 44.94753 | -62.26001 | 2023-08-27T03:15:33Z | 1693106133 | -103 | SPOT1 | Y | 0 |
| 17789119 | 0-2466865 | 44.97147 | -62.25601 | 2023-08-27T03:18:03Z | 1693106283 | -103 | SPOT1 | Y | 0 |
| 17789120 | 0-2466865 | 44.95717 | -62.23288 | 2023-08-27T03:25:21Z | 1693106721 | -103 | SPOT1 | Y | 0 |
| 17789121 | 0-2466865 | 44.95717 | -62.23273 | 2023-08-27T03:30:18Z | 1693107018 | -103 | SPOT1 | Y | 0 |
| 17789122 | 0-2466865 | 44.95712 | -62.23273 | 2023-08-27T03:32:48Z | 1693107168 | -103 | SPOT1 | Y | 0 |
| 17789123 | 0-2466865 | 44.9656 | -62.24844 | 2023-08-29T12:14:59Z | 1693311299 | -103 | SPOT1 | Y | 0 |
| 17789124 | 0-2466865 | 44.97549 | -62.25616 | 2023-08-29T12:16:34Z | 1693311394 | -103 | SPOT1 | Y | 0 |
| 17789125 | 0-2466865 | 44.95231 | -62.25323 | 2023-08-29T12:19:03Z | 1693311543 | -103 | SPOT1 | Y | 0 |
| 17789126 | 0-2466865 | 44.93417 | -62.27795 | 2023-08-29T12:21:32Z | 1693311692 | -103 | SPOT1 | Y | 0 |
| 17789127 | 0-2466865 | 44.91969 | -62.3049 | 2023-08-29T12:24:01Z | 1693311841 | -103 | SPOT1 | Y | 0 |
| 17789128 | 0-2466865 | 44.9203 | -62.33557 | 2023-08-29T12:26:30Z | 1693311990 | -103 | SPOT1 | Y | 0 |
| 17789129 | 0-2466865 | 44.91467 | -62.35358 | 2023-08-29T12:28:57Z | 1693312137 | -103 | SPOT1 | Y | 0 |
| 17789130 | 0-2466865 | 44.91648 | -62.38248 | 2023-08-29T12:31:27Z | 1693312287 | -103 | SPOT1 | Y | 0 |
| 17789131 | 0-2466865 | 44.90322 | -62.40396 | 2023-08-29T12:33:56Z | 1693312436 | -103 | SPOT1 | Y | 0 |
| 17789132 | 0-2466865 | 44.89995 | -62.43967 | 2023-08-29T12:36:25Z | 1693312585 | -103 | SPOT1 | Y | 0 |
| 17789133 | 0-2466865 | 44.90591 | -62.48257 | 2023-08-29T12:38:57Z | 1693312737 | 32 | SPOT1 | Y | 0 |
| 17789134 | 0-2466865 | 44.91536 | -62.5116 | 2023-08-29T12:41:23Z | 1693312883 | 14 | SPOT1 | Y | 0 |
| 17789135 | 0-2466865 | 44.92008 | -62.53351 | 2023-08-29T12:43:52Z | 1693313032 | 11 | SPOT1 | Y | 0 |
| 17789136 | 0-2466865 | 44.92023 | -62.53387 | 2023-08-29T12:46:20Z | 1693313180 | 17 | SPOT1 | Y | 0 |
| 17789137 | 0-2466865 | 44.92027 | -62.53391 | 2023-08-29T12:48:50Z | 1693313330 | 8 | SPOT1 | Y | 0 |
| 17789138 | 0-2466865 | 44.92027 | -62.53384 | 2023-08-29T12:51:19Z | 1693313479 | 23 | SPOT1 | Y | 0 |
| 17789139 | 0-2466865 | 44.92028 | -62.53384 | 2023-08-29T12:53:49Z | 1693313629 | 20 | SPOT1 | Y | 0 |
| 17789140 | 0-2466865 | 44.92234 | -62.53522 | 2023-08-29T13:00:35Z | 1693314035 | 11 | SPOT1 | Y | 0 |
| 17789141 | 0-2466865 | 44.92221 | -62.53516 | 2023-08-29T13:03:01Z | 1693314181 | 26 | SPOT1 | Y | 0 |
| 17789142 | 0-2466865 | 44.92234 | -62.53516 | 2023-08-29T13:05:29Z | 1693314329 | 5 | SPOT1 | Y | 0 |
| 17789143 | 0-2466865 | 44.92231 | -62.53519 | 2023-08-29T13:07:58Z | 1693314478 | 17 | SPOT1 | Y | 0 |
| 17789144 | 0-2466865 | 44.92215 | -62.53519 | 2023-08-29T13:10:26Z | 1693314626 | 38 | SPOT1 | Y | 0 |
| 17789145 | 0-2466865 | 44.91954 | -62.51718 | 2023-08-29T13:26:18Z | 1693315578 | 20 | SPOT1 | Y | 0 |
| 17789146 | 0-2466865 | 44.90607 | -62.48123 | 2023-08-29T13:29:31Z | 1693315771 | 38 | SPOT1 | Y | 0 |
| 17789147 | 0-2466865 | 44.89995 | -62.44 | 2023-08-29T13:32:00Z | 1693315920 | 56 | SPOT1 | Y | 0 |
| 17789148 | 0-2466865 | 44.90321 | -62.40237 | 2023-08-29T13:34:30Z | 1693316070 | 8 | SPOT1 | Y | 0 |
| 17789149 | 0-2466865 | 44.91544 | -62.38138 | 2023-08-29T13:36:59Z | 1693316219 | 8 | SPOT1 | Y | 0 |
| 17789150 | 0-2466865 | 44.91803 | -62.35318 | 2023-08-29T13:39:29Z | 1693316369 | 2 | SPOT1 | Y | 0 |
| 17789151 | 0-2466865 | 44.91743 | -62.32953 | 2023-08-29T13:41:59Z | 1693316519 | 20 | SPOT1 | Y | 0 |
| 17789152 | 0-2466865 | 44.92267 | -62.30023 | 2023-08-29T13:44:28Z | 1693316668 | 14 | SPOT1 | Y | 0 |
| 17789153 | 0-2466865 | 44.93479 | -62.27234 | 2023-08-29T13:46:58Z | 1693316818 | 20 | SPOT1 | Y | 0 |
| 17789154 | 0-2466865 | 44.9561 | -62.2518 | 2023-08-29T13:49:27Z | 1693316967 | 8 | SPOT1 | Y | 0 |
| 17789155 | 0-2466865 | 44.97366 | -62.24936 | 2023-08-29T13:51:56Z | 1693317116 | 11 | SPOT1 | Y | 0 |
| 17789156 | 0-2466865 | 44.95762 | -62.23315 | 2023-08-29T13:54:28Z | 1693317268 | -1 | SPOT1 | Y | 0 |
| 17789157 | 0-2466865 | 44.95699 | -62.23282 | 2023-08-29T13:56:59Z | 1693317419 | 20 | SPOT1 | Y | 0 |
| 17789158 | 0-2466865 | 44.95699 | -62.23282 | 2023-08-29T13:59:28Z | 1693317568 | 26 | SPOT1 | Y | 0 |
| 17789159 | 0-2466865 | 44.97285 | -62.24927 | 2023-09-01T18:17:30Z | 1693592250 | -103 | SPOT1 | Y | 0 |
| 17789160 | 0-2466865 | 44.97281 | -62.25644 | 2023-09-01T18:18:48Z | 1693592328 | -103 | SPOT1 | Y | 0 |
| 17789161 | 0-2466865 | 44.93386 | -62.28198 | 2023-09-01T18:23:17Z | 1693592597 | -103 | SPOT1 | Y | 0 |
| 17789162 | 0-2466865 | 44.93103 | -62.29468 | 2023-09-01T18:23:59Z | 1693592639 | -103 | SPOT1 | Y | 0 |
| 17789163 | 0-2466865 | 44.91631 | -62.31931 | 2023-09-01T18:26:09Z | 1693592769 | -103 | SPOT1 | Y | 0 |
| 17789164 | 0-2466865 | 44.90317 | -62.40317 | 2023-09-01T18:33:40Z | 1693593220 | -103 | SPOT1 | Y | 0 |
| 17789165 | 0-2466865 | 44.90208 | -62.44687 | 2023-09-01T18:36:12Z | 1693593372 | -103 | SPOT1 | Y | 0 |
| 17789166 | 0-2466865 | 44.90639 | -62.49072 | 2023-09-01T18:38:42Z | 1693593522 | -103 | SPOT1 | Y | 0 |
| 17789167 | 0-2466865 | 44.91966 | -62.51862 | 2023-09-01T18:41:07Z | 1693593667 | -103 | SPOT1 | Y | 0 |
| 17789168 | 0-2466865 | 44.91777 | -62.52914 | 2023-09-01T18:46:09Z | 1693593969 | -103 | SPOT1 | Y | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE messages (
id INTEGER NOT NULL,
"messengerId" TEXT NOT NULL,
latitude FLOAT NOT NULL,
longitude FLOAT NOT NULL,
"dateTime" TEXT NOT NULL,
"unixTime" INTEGER NOT NULL,
altitude TEXT,
"messengerName" TEXT NOT NULL,
"messageType" TEXT NOT NULL,
"showCustomMsg" TEXT NOT NULL,
hidden TEXT NOT NULL,
"messageContent" TEXT,
PRIMARY KEY (id)
);